| Flezon Part Number | Diameter (D1)(Ømm) | Diameter (D2)(Ømm) | Metal Thickness (H)(mm) | Total Height(T)(mm) | Frequency(Hz) | Resonant Impedance (W) | Capacitance ± 30% (pF) | Datasheet |
|---|---|---|---|---|---|---|---|---|
| FPE06C05N03KNBN | 6.5 | 5 | 0.1 | 0.21 | 13500 ± 2000 | 2500 Max. | 3500 | |
| FPE12C09N06KNBN | 12 | 9 | 0.2 | 0.41 | 16500 ± 1500 | 600 Max. | 6000 | |
| FPE15C11N08KNBN | 15 | 11 | 0.2 | 0.39 | 10500 ± 1000 | 500 Max. | 8500 | |
| FPE20C15N13GNBN | 20 | 15 | 0.2 | 0.46 | 7100 ± 500 | 250 Max. | 13000 | |
| FPE27C20N35CNBN | 27 | 20 | 0.2 | 0.38 | 3300 ± 500 | 200 Max. | 35000 | |
| FPE31C20N23BNBN | 31 | 20 | 0.2 | 0.46 | 2900 ± 300 | 500 Max. | 23000 | |
| FPE35C25N40BNBN | 35 | 25 | 0.25 | 0.53 | 2800 ± 500 | 250 Max. | 40000 | |
| FPE41C25N40ANBN | 41 | 25 | 0.2 | 0.44 | 1500 ± 300 | 1000 Max. | 40000 | |
| FPE50C30N60ANBN | 50 | 30 | 0.2 | 0.41 | 1100 ± 500 | 800 Max. | 60000 | |
| FFE20C15N03CNBN | 20 | 15 | 0.1 | 0.22 | 3900 ± 500 | 400 Max. | Cm : 25000 / Cf : 3000 | |
| FFE27C20N03CNBN | 27 | 20 | 0.15 | 0.32 | 3000 ± 300 | 300 Max. | Cm : 30000 / Cf : 3100 | |
| FFE35C25N04BNBN | 35 | 25 | 0.25 | 0.48 | 2600 ± 300 | 200 Max. | Cm : 36000 / Cf : 4000 |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.