| Series | ||
| Standard | Feature | Datasheet |
| LF | 85ºC 2000 hours Standard | |
| HF | 105ºC 2000 hours Standard | |
| Long life,High Ripple | Feature | Datasheet |
| LB | 85ºC 3000 hours Long life | |
| HB | 105ºC 3000 hours Long life | |
| HE | 105ºC 3000 hours Long life High ripple current | |
| HV | 105ºC 3000 hours Long life Servo | |
| LI | 85ºC 5000 hours Long life | |
| HW | 105ºC 5000 hours Long life Servo | |
| HI | 105ºC 5000 hours Longlife | |
| Ultra Long Life, High Ripple | Feature | Datasheet |
| LO | 85ºC 10000 hours Ultra long life | |
| LT | 85ºC 20000 hours Ultra long life | |
| HO | 105ºC 10000 hours Ultra long life high ripple current | |
| High reliability | Feature | Datasheet |
| GF | 115ºC 2000 hours Servo | |
| Welding | Feature | Datasheet |
| LP | 85ºC 2000 hours Welding machine | |
| HP | 105ºC 2000 hours Welding machine | |
| Downsized | Feature | Datasheet |
| LX | 85ºC 2000 hours Downsized | |
| HX | 85ºC 2000 hours Downsized | |
| SU | 105ºC 2000 hours 20mm height |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.