| Series | ||
| Standard | Feature | Datasheet |
| TA | 85ºC 2000 hours Standard | |
| HA | 105ºC 2000 hours Standard | |
| Long life | Feature | Datasheet |
| TS | 85ºC 5000 hours High reliability Long life High ripple current | |
| HS | 105ºC 5000 hours High reliability Long life High ripple current | |
| Long life High Ripple | Feature | Datasheet |
| TR | 85ºC 3000 hours High ripple current | |
| HR | 105ºC 3000 hours high reliability Long life high ripple current | |
| Ultra Long life High ripple | Feature | Datasheet |
| TL | 85ºC 20000 hours High reliability Ultra long life High ripple current | |
| TG | 85ºC 10000 hours High reliability Ultra long life High ripple current | |
| HG | 105ºC 10000 hours High reliability Ultra long life High ripple current | |
| High Temperature | Feature | Datasheet |
| GA | 125ºC 2000 hours Ultra high temperature Standard | |
| GL | 125ºC 3000 hours Ultra temperature Long life | |
| Downsize, High ripple | Feature | Datasheet |
| TX | 85ºC 2000 hours Downsized, High ripple | |
| Rapid charge and discharge | Feature | Datasheet |
| AJ | 70ºC 100000 cycles Heavy charge and discharge | |
| TJ | 70ºC 100000 cycles Heavy charge and discharge |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.