| VINATech Part | Application Areas | Voltage (V) | Capacitance(F) | Cell Structure | Size(mm) | Datasheet |
|---|---|---|---|---|---|---|
| VEM30R0366QG | Power supply control units | 30.0 | 36.0 | 3.0V – 360F 10S | 122x150x70 | |
| VEM30R0106QG | Power supply control units | 30.0 | 10.0 | 3.0V – 100F 10S | 160x60x50 | |
| VEM60R0505QG | Power supply control units | 60.0 | 5.0 | 3.0V – 100F 20S | 146x104x50 | |
| VEM16R0606QG | Wind turbine | 16.0 | 60.0 | 3.0V - 360F 6S | 37x233x70 | |
| VEM144R0755QG | Elevators | 144.0 | 7.5 | 3.0V – 360F 48S | 315x340x70 | |
| VEM18R0127QG | Elevators | 18.0 | 120 | 3.0V – 360F 6S2P | 270x100x70 | |
| VEM90R0166QG | Elevators | 90.0 | 16.6 | 3.0V – 500F 30S | 400x200x90 |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.