| Resonators- Though Hole | ||||||
|---|---|---|---|---|---|---|
| Product | Frequceny Range | Dimensions | Environmental | |||
| MHz | mm | RoHs | REACH | Conflict Minerals | Datasheet | |
| POC | 1.800 to 50.000 | 10.0 x 5.0x 10.0 | Yes | CERTIFICATE | DECLARATION | |
| POI | 1.800 to 50.000 | 10.0 x 5.0 x 10.0 | Yes | CERTIFICATE | DECLARATION | |
| Resonators- Surface Mount | ||||||
| Product | Frequceny Range | Dimensions | Environmental | |||
| MHz | mm | RoHs | REACH | Conflict Minerals | ||
| SMR | 20.000 to 48.000 | 7.4 x 3.4 x 2.0 | Yes | CERTIFICATE | DECLARATION | |
| SMRJ | 20.000 to 48.000 | 2.5 x 2.0 x 1.0 | Yes | CERTIFICATE | DECLARATION | |
| 3.2 x 1.3 x 1.0 | ||||||
| Filters- Surface Mount | ||||||
| Product | Frequceny Range | Dimensions | Environmental | |||
| MHz | mm | RoHs | REACH | Conflict Minerals | ||
| RCF-915.000-26000-2012-W-TR | 902.000 to 928.000 | 2.00 x 1.25 x 0.95 | Yes | CERTIFICATE | DECLARATION | |
| RCF-915.000-25000-8760-G-001 | 915 | 8.7 x 6.0 | Yes | CERTIFICATE | DECLARATION | |
| RCF-829.000-131000-1608-Z-001 | 698.000 to 960.000 | 1.6 x 0.8 | Yes | CERTIFICATE | DECLARATION |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.