From the simplest to the most complex design scenarios, Microchip’s extensive portfolio of amplifier and comparator products enable low risk solutions that remove the fear of forced redesign with our embracing a customer-driven obsolescence policy. Known for our thorough documentation, our datasheets characterize how the parts work and why, providing parts that work on the bench the same way they’re described on paper. Design risk and complexity is further reduced with integrated features such as on-chip filters to reduce electromagnetic interference, integrated references and hardware enable pins (on select devices).
| Microchip Series | Typical Propagation Delay (ns) | Vos Max (uV) | Supply Voltage Range (V) | Temp. Range (°C) | Packages | Datasheets |
|---|---|---|---|---|---|---|
| Microchip Series | Typical Propagation Delay (ns) | Vos Max (uV) | Supply Voltage Range (V) | Temp. Range (°C) | Packages | Datasheets |
| MCP6543 | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6544 | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 14/PDIP | |
| MCP6546 | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6546R | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 5/SOT-23 | |
| MCP6546U | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6547 | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6548 | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6549 | 4000 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 14/PDIP | |
| MCP6561 | 47 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6562 | 47 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6564 | 47 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 14/SOIC | |
| MCP6566 | 47 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6567 | 47 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6569 | 47 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 14/SOIC | |
| MCP65R41 | 4000 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 6/SOT-23 | |
| MCP65R46 | 4000 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 6/SOT-23 | |
| MIC6270 | 600 | 5000 | 13181 | -40°C to +85°C | 5/SOT-23 | |
| MIC7211 | 4000 | 10000 | 2.2 - 10 | -40°C to +85°C | 5/SOT-23 | |
| MIC7221 | 4000 | 10000 | 2.2 - 10 | -40°C to +85°C | 5/SOT-23 | |
| MIC833 | 5000 | 0 | 1.5 - 5.5 | -40°C to +85°C | 5/SOT-23 | |
| MIC841 | 12000 | 0 | 1.5 - 5.5 | -40°C to +85°C | 5/SC70 | |
| MIC842 | 12000 | 0 | 1.5 - 5.5 | -40°C to +85°C | 4/UDFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.