The need to accurately measure a dynamic current is critical in a wide variety of applications, such as monitoring or charging batteries, creating a current controlled feedback loop for a power supply or motor, or to simply monitor current levels for safety reasons. Microchip’s current sense amplifiers provide a high flexibility, high-precision solution to maximize efficiency and reliability with a zero-drift architecture which makes this solution more robust across a wide range of environmental conditions and applications.
| Microchip Series | Iq Typical (µA) | Vos Max (uV) | Supply Voltage Range (V) | Temp. Range (°C) | Packages | Datasheet |
|---|---|---|---|---|---|---|
| Microchip Series | Iq Typical (µA) | Vos Max (uV) | Supply Voltage Range (V) | Temp. Range (°C) | Packages | Datasheet |
| MCP6543 | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6544 | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 14/PDIP | |
| MCP6546 | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6546R | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 5/SOT-23 | |
| MCP6546U | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6547 | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6548 | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6549 | 1 | 7000 | 1.6 - 5.5 | -40°C to +125°C | 14/PDIP | |
| MCP6561 | 100 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6562 | 100 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6564 | 100 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 14/SOIC | |
| MCP6566 | 100 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 5/SC70 | |
| MCP6567 | 100 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 8/MSOP | |
| MCP6569 | 100 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 14/SOIC | |
| MCP65R41 | 2.5 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 6/SOT-23 | |
| MCP65R46 | 2.5 | 10000 | 1.8 - 5.5 | -40°C to +125°C | 6/SOT-23 | |
| MIC6270 | 300 | 5000 | Feb-36 | -40°C to +85°C | 5/SOT-23 | |
| MIC7211 | 5 | 10000 | 2.2 - 10 | -40°C to +85°C | 5/SOT-23 | |
| MIC7221 | 5 | 10000 | 2.2 - 10 | -40°C to +85°C | 5/SOT-23 | |
| MIC833 | 1 | 0 | 1.5 - 5.5 | -40°C to +85°C | 5/SOT-23 | |
| MIC841 | 1.5 | 0 | 1.5 - 5.5 | -40°C to +85°C | 5/SC70 | |
| MIC842 | 1.5 | 0 | 1.5 - 5.5 | -40°C to +85°C | 4/UDFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.