Our series and shunt voltage references, with options for high-accuracy, low-noise and general-purpose use, can be implemented in many types of data conversion and signal conditioning applications including data acquisition systems, measurement devices and sensors, industrial controls and medical devices. We offer a family of devices with 0.1% initial accuracy, devices that support a wide selection of voltages, from 1V to 4.096V, and industry-standard solutions to meet your design’s requirements.
| Microchip Series | Vcc Range (V) | Max. Load Current (mA) | Initial Accuracy (max.%) | Temp. Coefficient (ppm/°C) | Output Current Max | Packages | Datasheet |
|---|---|---|---|---|---|---|---|
| Microchip Series | Vcc Range (V) | Max. Load Current (mA) | Initial Accuracy (max.%) | Temp. Coefficient (ppm/°C) | Output Current Max | Packages | Datasheet |
| LM4040 | 0 - 15 | 15 | 0.5 | 100 | 15mA | 3/SOT-23 | |
| LM4041 | 0 - 15 | 12 | 0.5 | 100 | 12mA | 3/SOT-23 | |
| MCP1501 | 1.65 - 5.5 | 20 | 0.1 | 50 | 20mA | 6/SOT-23 | |
| MCP1525 | 2.7 - 5.5 | 2 | 1 | 50 | 2mA | 8/SOIC | |
| MCP1541 | 4.3 - 5.5 | 2 | 1 | 50 | 2mA | 8/WDFN | |
| MIC4043 | 0 - 10 | 15 | 1 | 15mA | 3/SOT-23 |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.