| Microchip Series | Density | Vcc Range | Write Protect | Temp. Range | Packages | Datasheet | Microchip Series | Density | Vcc Range | Write Protect | Temp. Range | Packages | Datasheet |
|---|---|---|---|---|---|---|
| 24AA025UID | 2K bits (x8) | 1.7 - 5.5 | Half Array | -40°C to +85°C | 8/SOIC | |
| 24AA02UID | 2K bits (x8) | 1.7 - 5.5 | Half Array | -40°C to +85°C | 8/SOIC | |
| 24AA256UID | 256K bits (x8) | 1.7 - 5.5 | Quarter Array | -40°C to +85°C | 8/TSSOP | |
| 25AA02UID | 2 Kbit (x8) | 1.8 - 5.5 | Quarter Array | -40°C to +85°C | 8/SOIC | |
| AT21CS11 | 1K bits (x8) | 2.7 - 4.5 | -40°C to +85°C | 8/SOIC | ||
| AT24CS01 | 1K bits | 1.7 - 5.5 | Whole Array | -40°C to +85°C | 8/TSSOP | |
| AT24CS02 | 2K bits | 1.7 - 5.5 | Whole Array | -40°C to +85°C | 8/TSSOP | |
| AT24CS04 | 4K bits | 1.7 - 5.5 | Whole Array | -40°C to +85°C | 8/TSSOP | |
| AT24CS08 | 8K bits | 1.7 - 5.5 | Whole Array | -40°C to +85°C | 8/TSSOP | |
| AT24CS16 | 16K bits | 1.7 - 5.5 | Whole Array | -40°C to +85°C | 8/TSSOP | |
| AT24CS32 | 32K bits | 1.7 - 5.5 | Whole Array | -40°C to +85°C | 8/TSSOP | |
| AT24CS64 | 64K bits | 1.7 - 5.5 | Whole Array | -40°C to +85°C | 8/TSSOP | |
| AT24CSW010 | 1k bits (x8) | 1.7 - 3.6 | -40°C to +85°C | 4/WLCSP | ||
| AT24CSW020 | 2k bits (x8) | 1.7 - 3.6 | -40°C to +85°C | 4/WLCSP | ||
| AT24CSW040 | 4k bits (x8) | 1.7 - 3.6 | -40°C to +85°C | 4/WLCSP | ||
| AT24CSW080 | 8k bits (x8) | 1.7 - 3.6 | -40°C to +85°C | 4/WLCSP |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.