Microchip's SiC MOSFETs feature unrivaled ruggedness and performance; offer the widest breadth of solutions in the market and provide the lowest system cost, fastest time to market and lowest risk. Microchip's solutions come with an oxide lifetime of more than 100 years and a stable body diode, coupled with best-in-class avalanche ruggedness, short circuit capability and neutron susceptibility.
With over 20 years of experience in the development, design and support of SiC devices and power solutions, Microchip can help you adopt SiC with ease, speed and confidence.
| Microchip Series | Drain Source Voltage (V) | On-State Resistance (milliohms) | Continuous Drain Current @ 25°C | Junction Temp (°C) | Packages | Datasheet |
|---|---|---|---|---|---|---|
| Microchip Series | Drain Source Voltage (V) | On-State Resistance (milliohms) | Continuous Drain Current @ 25°C | Junction Temp (°C) | Packages | Datasheet |
| MSC750SMA170B | 1700 | 750 | 6-7 | -55 - 175°C | TO-247 | |
| MSC750SMA170B4 | 1700 | 750 | 6-7 | -55 - 175°C | TO-247 | |
| MSC750SMA170S | 1700 | 750 | 6-7 | -55 - 175°C | TO-268 | |
| MSC750SMA170SA | 1700 | 750 | 6-7 | -55 - 175°C | TO-263-7 | |
| MSC360SMA120B | 1200 | 360 | 11 | -55 - 175°C | TO-247 | |
| MSC360SMA120S | 1200 | 360 | 11 | -55 - 175°C | TO-268 | |
| MSC360SMA120SA | 1200 | 360 | 11 | -55 - 175°C | TO-263-7 | |
| MSC180SMA120B | 1200 | 180 | 21 | -55 - 175°C | TO-247 | |
| MSC180SMA120S | 1200 | 180 | 21 | -55 - 175°C | TO-268 | |
| MSC180SMA120S | 1200 | 180 | 21 | -55 - 175°C | TO-263-7 | |
| MSC090SMA070B | 700 | 90 | 25-28 | -55 - 175°C | TO-247 | |
| MSC090SMA070S | 700 | 90 | 25-28 | -55 - 175°C | TO-268 | |
| MSC090SMA070SA | 700 | 90 | 25-28 | -55 - 175°C | TO-263-7 | |
| MSC080SMA120S | 1200 | 80 | 31-37 | -55 - 175°C | TO-268 | |
| MSC080SMA120B | 1200 | 80 | 31-37 | -55 - 175°C | TO-247 | |
| MSC080SMA120B4 | 1200 | 80 | 31-37 | -55 - 175°C | TO-247-4 | |
| MSC080SMA120J | 1200 | 80 | 31-37 | -55 - 175°C | SOT-227 | |
| MSC060SMA070B | 700 | 60 | 37-39 | -55 - 175°C | TO-247 | |
| MSC060SMA070B4 | 700 | 60 | 37-39 | -55 - 175°C | TO-247-4 | |
| MSC060SMA070S | 700 | 60 | 37-39 | -55 - 175°C | TO-268 | |
| MSC060SMA070SA | 700 | 60 | 37-39 | -55 - 175°C | TO-263-7 | |
| MSC040SMA120B | 1200 | 40 | 53-67 | -55 - 175°C | TO-247 | |
| MSC040SMA120S | 1200 | 40 | 53-67 | -55 - 175°C | TO-268 | |
| MSC040SMA120J | 1200 | 40 | 53-67 | -55 - 175°C | SOT-227 | |
| MSC035SMA070B | 700 | 35 | 65-77 | -55 - 175°C | TO-247 | |
| MSC035SMA070S | 700 | 35 | 65-77 | -55 - 175°C | TO-268 | |
| MSC035SMA070B4 | 700 | 35 | 65-77 | -55 - 175°C | TO-247-4 | |
| MSC035SMA170B4 | 1700 | 35 | 59-68 | -55 - 175°C | TO-247-4 | |
| MSC035SMA170S | 1700 | 35 | 59-68 | -55 - 175°C | TO-268 | |
| MSC035SMA170B | 1700 | 35 | 59-68 | -55 - 175°C | TO-247 | |
| MSC025SMA120B | 1200 | 25 | 77-103 | -55 - 175°C | TO-247 | |
| MSC025SMA120B4 | 1200 | 25 | 77-103 | -55 - 175°C | TO-247-4 | |
| MSC025SMA120J | 1200 | 25 | 77-103 | -55 - 175°C | SOT-227 | |
| MSC025SMA120S | 1200 | 25 | 77-103 | -55 - 175°C | TO-268 | |
| MSC017SMA120B | 1200 | 17.6 | 88-113 | -55 - 175°C | TO-247 | |
| MSC017SMA120B4 | 1200 | 17.6 | 88-113 | -55 - 175°C | TO-247-4 | |
| MSC017SMA120J | 1200 | 17.6 | 88-113 | -55 - 175°C | SOT-227 | |
| MSC017SMA120S | 1200 | 17.6 | 88-113 | -55 - 175°C | TO-268 | |
| MSC015SMA070B | 700 | 15 | 126-141 | -55 - 175°C | TO-247 | |
| MSC015SMA070B4 | 700 | 15 | 126-141 | -55 - 175°C | TO-247-4 | |
| MSC015SMA070S | 700 | 15 | 126-141 | -55 - 175°C | TO-268 |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.