Successive Approximation Register (SAR) Analog-to-Digital Converters (ADCs) are a great choice when you need low power consumption and superior AC and DC performance in your analog-to-digital conversion application. Our SAR ADC portfolio includes devices that range from 10-bit to 16-bit resolution and offer a wide selection of speeds, features and package types to meet your specific design needs. For automotive applications, Microchip offers the only automotive-rated 1 Msps, 16/14/12-bit Differential Input SAR with AEC-Q100 qualification currently available on the market. Thorough documentation and our team of application engineers are available to guide you through your development process to help reduce your design risk and bring your product to market quickly.
| Microchip Series | Resolution (bits) | Input Type | Input Voltage Range (V) | Max. Supply Current (µA) | Packages | Datasheet | Microchip Series | Resolution (bits) | Input Type | Input Voltage Range (V) | Max. Supply Current (µA) | Packages | Datasheet |
|---|---|---|---|---|---|---|
| MCP3221 | 12 | Single-ended | 0 - 5.8 | 250 | 5/SOT-23 | |
| MCP3301 | 13 | 1 Differential | 0 - 5.5 | 450 | 8/MSOP | |
| MCP3302 | 13 | 2 Differential | 0 - 5.5 | 450 | 14/PDIP | |
| MCP3304 | 13 | 4 Differential | 0 - 5.5 | 450 | 16/PDIP | |
| MCP33111-05 | 12 | Single-ended | 0 - 5.1 | 2400 | 10/MSOP | |
| MCP33111-10 | 12 | Single-ended | 0 - 5.1 | 2400 | 10/MSOP | |
| MCP33111D-05 | 12 | 1 Differential | -10.2 | 2400 | 10/MSOP | |
| MCP33111D-10 | 12 | 1 Differential | -10.2 | 2400 | 10/MSOP | |
| MCP33121-05 | 14 | Single-ended | 0 - 5.1 | 2400 | 10/MSOP | |
| MCP33121-10 | 14 | Single-ended | 0 - 5.1 | 2400 | 10/MSOP | |
| MCP33121D-05 | 14 | 1 Differential | -10.2 | 2400 | 10/MSOP | |
| MCP33121D-10 | 14 | 1 Differential | -10.2 | 2400 | 10/MSOP | |
| MCP33131-05 | 16 | Single-ended | 0 - 5.1 | 2400 | 10/MSOP | |
| MCP33131-10 | 16 | Single-ended | 0 - 5.1 | 2400 | 10/MSOP | |
| MCP33131D-05 | 16 | 1 Differential | -10.2 | 2400 | 10/MSOP | |
| MCP33131D-10 | 16 | 1 Differential | -10.2 | 2400 | 10/MSOP | |
| MCP33141-05 | 12 | Single-ended | 0 - 5.1 | 900 | 10/MSOP | |
| MCP33141-10 | 12 | Single-ended | 0 - 5.1 | 900 | 10/MSOP | |
| MCP33141D-05 | 12 | 1 Differential | -10.2 | 900 | 10/MSOP | |
| MCP33141D-10 | 12 | 1 Differential | -10.2 | 900 | 10/MSOP | |
| MCP33151-05 | 14 | Single-ended | 0 - 5.1 | 900 | 10/MSOP | |
| MCP33151-10 | 14 | Single-ended | 0 - 5.1 | 900 | 10/MSOP | |
| MCP33151D-05 | 14 | 1 Differential | -10.2 | 900 | 10/MSOP | |
| MCP33151D-10 | 14 | 1 Differential | -10.2 | 900 | 10/MSOP |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.