| Microchip Series | Device Type | Technology | Frequency Band | Temperature Range | Packages | Datasheet | Microchip Series | Device Type | Technology | Frequency Band | Temperature Range | Packages | Datasheet |
|---|---|---|---|---|---|---|
| ATPL230 | Transceiver | Prime | Up to 500 kHz | -40 to 85 | Please call | |
| ATPL250 | Transceiver | G3 | Up to 500 kHz | -40 to 85 | Please call | |
| PL360 | Modem | G3/PRIME | [0..500 ] kHz | -40 to 85 | Please call | |
| PL485 | SOC | G3/PRIME | [0..500 ] kHz | -40 to 85 | Please call | |
| SAM4CP16B | SOC | Prime | Up to 500 kHz | -40 to 85 | Please call | |
| SAM4CP16C | SOC | G3 | Up to 500 kHz | -40 to 85 | Please call |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.