| Microchip Series | Description | Vbus Range max (V) | Vbus accuracy (% FSR, max) | Address Select | Packages | Datasheet | Microchip Series | Description | Vbus Range max (V) | Vbus accuracy (% FSR, max) | Address Select | Packages | Datasheet |
|---|---|---|---|---|---|---|
| EMC1701-1 | Current/DC Power Sensor with Temperature Monitoring | 24 | 0.05 | 8 | 12/QFN | |
| EMC1701-2 | Current/DC Power Sensor with Temperature Monitoring | 24 | 0.05 | 8 | 10/MSOP | |
| EMC1702-1 | Current/DC Power Sensor with Temperature Monitoring | 24 | 0.05 | 8 | 12/QFN | |
| EMC1704-1 | Current/DC Power Sensor with Temperature Monitoring | 24 | 0.05 | 8 | Please call | |
| EMC1704-2 | Current/DC Power Sensor with Temperature Monitoring | 24 | 0.05 | 8 | 16/QFN | |
| PAC1710 | Current/DC Power Sensor | 40 | 0.3 | 16 | 10/VDFN | |
| PAC1720 | Dual Current/DC Power Sensor | 40 | 0.3 | 16 | 10/VDFN | |
| PAC1921 | Current/DC Power Sensor | 32 | 0.4 | 16 | 10/VDFN | |
| PAC1931 | Single DC Power/Energy Monitor with Accumulator | 32 | 0.5 | 16 | 16/WLCSP | |
| PAC1932 | Dual DC Power/Energy Monitor with Accumulator | 32 | 0.5 | 16 | 16/UQFN | |
| PAC1933 | Triple DC Power/Energy Monitor with Accumulator | 32 | 0.5 | 16 | 16/UQFN | |
| PAC1934 | Quad DC Power/Energy Monitor with Accumulator | 32 | 0.5 | 16 | 16/UQFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.