Microchip's infrared products are designed to meet a variety of application needs with distinct advantages that enable the embedded system designer to easily add infrared wireless connectivity. Microchip's product offering includes simple bit-encoding/decoding devices to complex products that embed the IrDA® protocol stack plus bit encoding/decoding functionality on one small 18-pin device.
| Microchip Series | Operating Voltage Range (V) | Temp. Range (°C) | Max. Baud Rate (Baud) | Max. Baud Rate (Baud) | Packages | Datasheet | Microchip Series | Operating Voltage Range (V) | Temp. Range (°C) | Max. Baud Rate (Baud) | Max. Baud Rate (Baud) | Packages | Datasheet |
|---|---|---|---|---|---|---|
| MCP2120 | 2.5 - 5.5 | -40°C to +85°C | 312500 | 312500 | 14/SOIC | |
| MCP2140A | 2.0 - 5.5 | -40°C to +85°C | 9600 | 9600 | 20/SSOP | |
| MCP2140 | 3 - 5.5 | -40°C to +85°C | 9600 | 9600 | 20/SSOP | |
| MCP2150 | 3.0 - 5.5 | -40°C to +85°C | 115200 | 115200 | 20/SSOP | |
| MCP2155 | 3.0 - 5.5 | -40°C to +85°C | 115200 | 115200 | 20/SSOP |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.