These epoxy potted High-Reliability TVS modules in plastic cases come in both uni- and bi-directional versions. Working voltages from 12V to 708V and peak power levels from 7.5 kW to 90 KW (for a 1.2/50 usec test pulse) are available. They are frequently used where discrete TVS components do not have sufficient power ratings to protect against the potential high power surge threats. These modules can be screened as required to MIL-PRF-19500/507A paragraph 4.3, and the sub-assembly components can also be tested and/or screened to military standards prior to encapsulation. Various of these modules families are designed to meet military standards such as MIL-STD-1399 section 300A (shipboard AC power systems), MIL-STD-704 (aircraft electric power), and a variety of high reliability commercial applications such as telecommunications, cable TV distribution, data processing centers, and mission critical computers and power supplies.
| Microchip Series | Clamping Voltage (V) [Max] (V) | Package Type | Package Carrier | Datasheet | Microchip Series | Clamping Voltage (V) [Max] (V) | Package Type | Package Carrier | Datasheet |
|---|---|---|---|---|
| 60KS200C | 335 | Molded Case 11 | Tray | |
| 60KS200CH1 | 335 | Molded Case 11 | Tray | |
| 60KS200CH2 | 335 | Molded Case 11 | Tray | |
| 60KS200CH3 | 335 | Molded Case 11 | Tray | |
| 704-15K36 | 51 | TVS Module | Tray | |
| 704-15K36H1 | 51 | TVS Module | Tray | |
| 704-15K36H2 | 51 | TVS Module | Tray | |
| 704-15K36H3 | 51 | TVS Module | Tray | |
| 704-15K36T | 51 | TVS Module | Tray | |
| 704-15K36TH1 | 51 | TVS Module | Tray | |
| 704-15K36TH2 | 51 | TVS Module | Tray | |
| 704-15K36TH3 | 51 | TVS Module | Tray | |
| 90KS200C | 280 | Molded Case 11 | Tray | |
| 90KS200CH1 | 280 | Molded Case 11 | Tray | |
| 90KS200CH2 | 280 | Molded Case 11 | Tray | |
| 90KS200CH3 | 280 | CASE-12 | Tray | |
| PHP120 | 319 | Molded Case 11 | Tray | |
| PHP208 | 536 | Molded Case 11 | Tray | |
| PHP24 | 67 | Molded Case 11 | Tray | |
| PHP250 | 652 | Molded Case 11 | Tray | |
| PHP30 | 84 | Molded Case 11 | Tray | |
| PHP440 | 1138 | Molded Case 11 | Tray | |
| PHP500 | 1292 | Molded Case 11 | Tray | |
| PHP60 | 167 | Molded Case 11 | Tray | |
| PHP8.4 | 22 | Molded Case 11 | Tray | |
| PIP120 | 319 | Molded Case 11 | Tray | |
| PIP208 | 536 | Molded Case 11 | Tray | |
| PIP24 | 67 | Molded Case 11 | Tray | |
| PIP250 | 652 | Molded Case 11 | Tray | |
| PIP30 | 84 | Molded Case 11 | Tray | |
| PIP440 | 1138 | Molded Case 11 | Tray | |
| PIP500 | 1292 | Molded Case 11 | Tray | |
| PIP60 | 167 | Molded Case 11 | Tray | |
| PIP8.4 | 22 | Molded Case 11 | Tray |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.