Ethernet bridge devices enable you to implement Ethernet connectivity to a host processor via USB, High-Speed Inter-Chip (HSIC), Peripheral Component Interconnect (PCI™) or PCI Express® (PCIe®) interfaces. In the case of USB, these solutions enable fanning out the local bus, providing flexibility towards additional downstream ports.
| Microchip Series | Ethernet Bandwidth | # Downstream Ethernet/USB Ports | Interface | Packages | Datasheet | Microchip Series | Ethernet Bandwidth | # Downstream Ethernet/USB Ports | Interface | Packages | Datasheet |
|---|---|---|---|---|---|
| LAN7430 | 10/100/1000Mbps | Ethernet x1 | PCIe 3.1 at 2.5GT/s | 48/VQFN | |
| LAN7431 | 10/100/1000Mbps | RGMII x1 | PCIe 3.1 at 2.5GT/s | 72/VQFN | |
| LAN7500 | 10/100/1000Mbps | Ethernet x1 | USB2.0 | 56/VQFN | |
| LAN7800 | 10/100/1000Mbps | Ethernet x1 | USB 3.1 Gen 1 | 48/VQFN | |
| LAN7801 | 10/100/1000Mbps | RGMII x1 | USB 3.1 Gen 1 | 64/VQFN | |
| LAN7850 | 10/100/1000Mbps | Ethernet x1 | USB 2.0 or HSIC | 56/VQFN | |
| LAN89530 | 10/100Mbps | Ethernet x1 | USB 2.0 | 56/VQFN | |
| LAN89730 | 10Base-T/ 100Base-TX | Ethernet x1 | USB2.0 (HSIC), MII | 56/VQFN | |
| LAN9500 | 10/100Mbps | Ethernet x1 | USB2.0 | 56/VQFN | |
| LAN9500A | 10/100Mbps | Ethernet x1 | USB2.0 | 56/VQFN | |
| LAN9512 | 10/100Mbps | Ethernet x1, USB2.0 x2 | USB2.0 | 64/QFN | |
| LAN9513 | 10/100Mbps | Ethernet x1, USB2.0 x3 | USB2.0 | 64/QFN | |
| LAN9514 | 10/100Mbps | Ethernet x1, USB2.0 x4 | USB2.0 | 64/QFN | |
| LAN9730 | 10/100Mbps | Ethernet x1 | USB2.0 (HSIC), MII | 56/VQFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.