Super I/O Chips combine the functionality of many low-bandwidth device controllers into a single product. Microchip’s Super I/Os have additional integrated features for total system management.
Microchip’s Portfolio of Super I/O controllers offer solutions for all types of embedded solutions. We offer simplified I/Os to fit your budget while delivering long-lasting performance. We also offer feature-rich Super I/Os, like the SCH3227, which incorporate flexible I/O control and accurate system monitoring in miniscule packages. This integration eliminates the need for other chips, saving space and reducing operating expenses.
| Microchip Series | Fan Control Engine | Operating Temperature | PCI Resets | System Controller | Tach | Serial Ports Full | GPIOs (max) | Packages | Datasheet | Microchip Series | Fan Control Engine | Operating Temperature | PCI Resets | System Controller | Tach | Serial Ports Full | GPIOs (max) | Packages | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| SCH3112 | µController | -40° C to +85° C | 3 | State Machine | 3 | 2 | 0 | 128/TQFP | |
| SCH3114 | µController | -40° C to +85° C | 3 | State Machine | 3 | 4 | 0 | 128/TQFP | |
| SCH3116 | µController | -40° C to +85° C | 3 | State Machine | 3 | 4 | 0 | 128/TQFP | |
| SCH3221 | None | -40° C to +85° C | 0 | State Machine | 0 | 4 | 33 | 64/WFBGA | |
| SCH3222 | None | -40° C to +85° C | 0 | State Machine | 3 | 4 | 23 | 84/WFBGA | |
| SCH3223 | State Machine | -40° C to +85° C | 3 | State Machine | 1 | 2 | 19 | 64/WFBGA | |
| SCH3224 | State Machine | -40° C to +85° C | 0 | State Machine | 3 | 2 | 24 | 100/WFBGA | |
| SCH3226 | State Machine | -40° C to +85° C | 3 | State Machine | 3 | 4 | 40 | 100/WFBGA | |
| SCH3227 | State Machine | -40° C to +85° C | 3 | State Machine | 3 | 4 | 40 | 144/WFBGA | |
| SCH5017 | µController | 0° C to +70° C | 4 | 8-bit | 6 | 128/MQFP | |||
| SCH5027 | State Machine | 0° C to +70° C | 4 | State Machine | 6 | 128/MQFP | |||
| SCH5127 | State Machine | 0° C to +70° C | 4 | State Machine | 3 | 128/MQFP | |||
| SCH5147 | State Machine | 0° C to +70° C | 4 | State Machine | 3 | 128/MQFP | |||
| SCH5407 | State Machine | 0° C to +70° C | 4 | 8-bit | 3 | 128/MQFP | |||
| SCH5617 | µController | 0° C to +70° C | 2 | 8-bit | 3 | 2 | 0 | 128/QFP | |
| SCH5620 | µController | 0° C to +70° C | 2 | 32-bit | 3 | 0 | 0 | 100/LQFP | |
| SCH5627 | µController | 0° C to +70° C | 4 | 32-bit | 4 | 2 | 0 | 128/QFP | |
| SCH5636 | μController | 0° C to +70° C | 4 | 32-bit | 4 | 128/QFP |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.