We offer one of the most extensive arrays of clock buffers in the industry. Ranging from 2 to 22 outputs, they support differential (LVPECL, LVDS, HCSL, CML) and single-ended CMOS outputs and have a maximum clock rate of 7.0 GHz and data rate of 10.7 Gbps, with very low additive jitter. Our clock buffer family consists of TCXO fanout buffers, crystal or reference input fanout buffers, zero-delay buffers and PCIe® buffers.
| Microchip Series | Buffer Type | Fanout | Output Frequency (Max) (GHz) | Within Device Skew (Max) (ps) | Packages | Datasheet | Microchip Series | Buffer Type | Fanout | Output Frequency (Max) (GHz) | Within Device Skew (Max) (ps) | Packages | Datasheet |
|---|---|---|---|---|---|---|
| PL102-10 | Zero Delay | 1:03 | 0 | 200 | 6/SOT-23 | |
| PL123-02N | Fanout | 1:02 | 0.2 | 500 | 6/UDFN | |
| PL123-05 | Zero Delay | 1:05 | 0 | 250 | 8/SOIC | |
| PL123-09 | Zero Delay | 1:09 | 0 | 250 | 16/SOIC | |
| PL123E-05 | Zero Delay | 1:05 | 0 | 8/SOIC | ||
| PL123E-09 | Zero Delay | 1:09 | 0 | 16/SOIC | ||
| PL133-21 | Fanout | 1:02 | 0.15 | 500 | 6/UDFN | |
| PL133-27 | Fanout | 1:02 | 0.15 | 500 | 6/UDFN | |
| PL133-37 | Fanout | 1:03 | 0.15 | 250 | 6/SOT-23 | |
| PL133-47 | Fanout | 1:04 | 0.15 | 250 | 8/SOIC | |
| PL133-67 | Fanout | 1:06 | 0.15 | 250 | 16/TSSOP | |
| PL133-97 | Fanout | 1:09 | 0.15 | 250 | 16/VQFN | |
| PL135-27 | Fanout | 1:02 | 0.04 | 500 | 6/UDFN | |
| PL135-37 | Fanout | 1:03 | 0.04 | 250 | 8/SOIC | |
| PL135-47 | Fanout | 1:04 | 0.04 | 250 | 16/TSSOP | |
| PL135-67 | Fanout | 1:06 | 0.04 | 250 | 16/WQFN | |
| PL138-48 | Fanout | 1:04 | 1 | 37 | 20/TSSOP | |
| SY100E222L | Fanout | 1:15 | 1.5 | 50 | 52/LQFP | |
| SY100EL14V | Fanout | 1:05 | 0.75 | 50 | Please call | |
| SY100EL15L | Fanout | 1:04 | 0.75 | 50 | 16/SOIC | |
| SY100EP11U | Fanout | 1:02 | 3 | 20 | 8/MSOP | |
| SY100EP14U | Fanout | 1:05 | 2 | 25 | 20/TSSOP | |
| SY100EP15V | Fanout | 1:04 | 2.5 | 25 | 16/TSSOP | |
| SY100EP210 | Fanout | Dual 1:5 | 0 | 32/TQFP | ||
| SY10EP11U | Fanout | 1:02 | 3 | 20 | 8/MSOP | |
| SY10EP89 | Coax Cable Fanout | 1:02 | 0 | 20 | 8/MSOP | |
| SY54020R | Fanout | 1:04 | 2.5 | 20 | 16/VQFN | |
| SY56011R | Fanout | 1:02 | 4.5 | 15 | 16/VQFN | |
| SY56020R | Fanout | 1:04 | 4.5 | 15 | 16/VQFN | |
| SY56020XR | Fanout | 1:04 | 4.5 | 15 | 16/VQFN | |
| SY58011U | Fanout | 1:02 | 7 | 15 | 16/VQFN | |
| SY58012U | Fanout | 1:02 | 5 | 15 | 16/VQFN | |
| SY58013U | Fanout | 1:02 | 6 | 15 | 16/VQFN | |
| SY58020U | Fanout | 1:04 | 6 | 15 | 16/VQFN | |
| SY58021U | Fanout | 1:04 | 4 | 15 | 16/VQFN | |
| SY58022U | Fanout | 1:04 | 5.5 | 15 | 16/VQFN | |
| SY58031U | Fanout | 1:08 | 5 | 20 | 32/VQFN | |
| SY58032U | Fanout | 1:08 | 4 | 20 | 32/VQFN | |
| SY58033U | Fanout | 1:08 | 5.5 | 20 | 32/VQFN | |
| SY58034U | Fanout | 1:06 | 6 | 20 | 32/VQFN | |
| SY58035U | Fanout | 1:06 | 4.5 | 20 | 32/VQFN | |
| SY58036U | Fanout | 1:06 | 6 | 20 | 32/VQFN | |
| SY58606U | Fanout | 1:02 | 2.5 | 15 | 16/VQFN | |
| SY58607U | Fanout | 1:02 | 2.5 | 20 | 16/VQFN | |
| SY58608U | Fanout | 1:02 | 2 | 20 | 16/VQFN | |
| SY75572L | PCIe Fanout | 1:02 | 0 | 50 | 16/VQFN | |
| SY75576L | PCIe Fanout | 1:04 | 0.267 | 50 | 20/TSSOP | |
| SY75578L | PCIe Fanout | 1:08 | 0.267 | 100 | 32/VQFN | |
| SY89112U | Fanout | 1:12 | 3 | 25 | 44/VQFN | |
| SY89113U | Fanout | 1:12 | 1 | 25 | 44/VQFN | |
| SY89311U | Fanout | 1:02 | 3 | 20 | 8/VDFN | |
| SY89464U | Fanout | 1:10 | 2 | 25 | 44/VQFN | |
| SY89467U | Fanout | 1:20 | 1.5 | 20 | 64/TQFP | |
| SY89468U | Fanout | 1:20 | 1.5 | 25 | 64/TQFP | |
| SY89473U | Fanout | 1:02 | 3 | 20 | 24/VQFN | |
| SY89645L | Fanout | 1:04 | 0.65 | 40 | 20/TSSOP | |
| SY897132L | Link Replicator | 1:02 | 0.8 | 28/TSSOP | ||
| SY89809AL | Fanout | 1:09 | 0.75 | 15 | 32/TQFP | |
| SY89823L | Fanout | 1:22 | 0.5 | 50 | 64/TQFP | |
| SY89824L | Fanout | 1:22 | 0.5 | 50 | 64/TQFP | |
| SY89825U | Fanout | 1:22 | 1 | 20 | 64/TQFP | |
| SY89826L | Fanout | 1:22 | 1 | 50 | 64/TQFP | |
| SY89828L | Fanout | Dual 1:10 | 1 | 50 | 64/TQFP | |
| SY89829U | Fanout | Dual 1:10 | 1 | <50 | 64/TQFP | |
| SY89830U | Fanout | 1:04 | 2.5 | 25 | 16/TSSOP | |
| SY89831U | Fanout | 1:04 | 2 | 20 | 16/VQFN | |
| SY89832U | Fanout | 1:04 | 2 | 20 | 16/VQFN | |
| SY89833AL | Fanout | 1:04 | 2 | 20 | 16/VQFN | |
| SY89833L | Fanout | 1:04 | 2 | 20 | 16/VQFN | |
| SY89835U | Fanout | 1:02 | 3.2 | 20 | 8/VDFN | |
| SY89837U | Fanout | 1:08 | 1.5 | 40 | 32/VQFN | |
| SY89838U | Fanout | 1:08 | 1.5 | 40 | 32/VQFN | |
| SY89843U | Fanout | 1:02 | 1.5 | 20 | 24/VQFN | |
| SY89846U | Fanout | 1:05 | 1.5 | 20 | 32/VQFN | |
| SY89847U | Fanout | 1:05 | 1.5 | 20 | 32/VQFN | |
| SY89851U | Fanout | 1:02 | 3 | 20 | 16/VQFN | |
| SY898530U | Fanout | 1:16 | 0.5 | 50 | 48/TQFP | |
| SY898531L | Fanout | 1:09 | 0.5 | 50 | 32/TQFP | |
| SY898533L | Fanout | 1:04 | 0.65 | 30 | 20/TSSOP | |
| SY898535L | Fanout | 1:04 | 0.24 | 30 | 20/TSSOP | |
| SY898535XL | Fanout | 1:04 | 0.24 | 30 | 20/TSSOP | |
| SY89854U | Fanout | 1:04 | 3.5 | 20 | 16/VQFN | |
| SY89856U | Fanout | 1:06 | 3 | 30 | 32/VQFN | |
| SY89858U | Fanout | 1:08 | 3 | 30 | 32/VQFN | |
| ZL40200 | Fanout | 1:02 | 0.75 | 100 | 16/VQFN | |
| ZL40201 | Fanout | 1:02 | 0.75 | 100 | 16/VQFN | |
| ZL40202 | Fanout | 1:04 | 0.75 | 100 | 16/VQFN | |
| ZL40203 | Fanout | 1:04 | 0.75 | 100 | 16/VQFN | |
| ZL40204 | Fanout | 1:06 | 0.75 | 100 | 32/VQFN | |
| ZL40205 | Fanout | 1:06 | 0.75 | 100 | 32/VQFN | |
| ZL40206 | Fanout | 1:08 | 0.75 | 100 | 32/VQFN | |
| ZL40207 | Fanout | 1:08 | 0.75 | 100 | 32/VQFN | |
| ZL40208 | Fanout | 1:06 | 0.75 | 100 | 32/VQFN | |
| ZL40209 | Fanout | 1:06 | 0.75 | 100 | 32/VQFN | |
| ZL40210 | Fanout | 1:08 | 0.75 | 100 | 32/VQFN | |
| ZL40211 | Fanout | 1:08 | 0.75 | 100 | 32/VQFN | |
| ZL40212 | Fanout | 1:02 | 0.75 | 100 | 16/VQFN | |
| ZL40213 | Fanout | 1:02 | 0.75 | 100 | 16/VQFN | |
| ZL40214 | Fanout | 1:04 | 0.75 | 100 | 16/VQFN | |
| ZL40215 | Fanout | 1:04 | 0.75 | 100 | 16/VQFN | |
| ZL40216 | Fanout | 1:06 | 0.75 | 150 | 32/VQFN | |
| ZL40217 | Fanout | 1:06 | 0.75 | 150 | 32/VQFN | |
| ZL40218 | Fanout | 1:08 | 0.75 | 150 | 32/VQFN | |
| ZL40219 | Fanout | 1:08 | 0.75 | 150 | 32/VQFN | |
| ZL40220 | Fanout | 1:06 | 0.75 | 150 | 32/VQFN | |
| ZL40221 | Fanout | 1:06 | 0.75 | 150 | 32/VQFN | |
| ZL40222 | Fanout | 1:08 | 0.75 | 150 | 32/VQFN | |
| ZL40223 | Fanout | 1:08 | 0.75 | 150 | 32/VQFN | |
| ZL40224 | Fanout | 1:08 | 0.75 | 100 | 32/VQFN | |
| ZL40225 | Fanout | 1:08 | 0.75 | 100 | 32/VQFN | |
| ZL40226 | Fanout | 1:08 | 0.75 | 150 | 32/VQFN | |
| ZL40227 | Fanout | 1:08 | 0.75 | 150 | 32/VQFN | |
| ZL40230 | Fanout | 1:10 | 1.6 | 40 | 48/VQFN | |
| ZL40231 | Fanout | 1:10 | 1.6 | 40 | 48/VQFN | |
| ZL40234 | Fanout | 1:04 | 1.6 | 40 | 32/VQFN | |
| ZL40235 | Fanout | 1:05 | 1.6 | 40 | 40/VQFN | |
| ZL40240 | Fanout | 1:10 | 0.25 | 27 | 32/VQFN | |
| ZL40241 | Fanout | 1:10 | 0.2 | 27 | 32/VQFN | |
| ZL40250 | Fanout | 1:06 | 1 | 100 | 56/VQFN | |
| ZL40251 | Fanout | 1:06 | 1 | 100 | 56/VQFN | |
| ZL40252 | Fanout | 1:10 | 1 | 100 | 56/VQFN | |
| ZL40253 | Fanout | 1:10 | 1 | 100 | 56/VQFN | |
| ZL40255 | Fanout | 1:03 | 1.035 | 75 | 32/VQFN | |
| ZL40260 | Fanout | 1:10 | 1.6 | 50 | 32/TQFP | |
| ZL40262 | PCIe Fanout | 1:02 | 0.4 | 20/VQFN | ||
| ZL40264 | PCIe Fanout | 1:04 | 0.4 | 20/VQFN | ||
| ZL40292 | PCIe Fanout | 1:20 | 0 | 50 | 72/VQFN | |
| ZL40293 | PCIe Fanout | 1:20 | 0 | 50 | 72/VQFN | |
| ZL40294 | PCIe Fanout | 1:20 | 0 | 50 | 80/WGQFN | |
| ZL40295 | PCIe Fanout | 1:20 | 0 | 50 | 80/WGQFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.