Microchip Buck Switching Regulators

Buck Switching Regulators


Microchip Series Input Voltage Range (V) Output Voltage Range (V) Output Current (mA) Max Operating Temperature Range (°C) Packages Datasheet
Microchip Series Input Voltage Range (V) Output Voltage Range (V) Output Current (mA) Max Operating Temperature Range (°C) Packages Datasheet
MIC23050 2.7 - 5.5 0.72 - 3.3 600 -40 to 125 8/VDFN
MIC23201 2.7 - 5.5 0.62 - 3.6 2000 -40 to 125 10/VDFN
MIC4721 2.7 - 5.5 1 - 5.5 1500 -40 to 125 10/MSOP
MIC23030 2.7 - 5.5 0.62 400 -40 to 125 6/UDFN
MIC23031 2.7 - 5.5 0.62 400 -40 to 125 6/UDFN
MIC4720 2.7 - 5.5 1 - 5.5 1500 -40 to 125 10/MSOP, 12/VDFN
MIC4723 2.7 - 5.5 1 - 5.5 3000 -40 to 125 10/MSOP, 12/VDFN
MIC23303 2.9 - 5.5 0.62 - 3.6 3000 -40 to 125 12/VDFN
MIC23051 2.7 - 5.5 0.72 600 -40 to 125 8/VDFN
MCP16301 30-Apr 15-Feb 600 -40 to 85 6/SOT-23
MCP1603 2.7 - 5.5 0.8 - 4.5 500 -40 to 85 5/TSOT, 8/DFN
MIC2285A 2.7 - 5.5 1 - 5.5 600 -40 to 125 10/UDFN
MCP1602 2.7 - 5.5 0.8 - 4.5 500 -40 to 85 8/DFN, 8/MSOP
MCP16301H 4.7 - 36 15-Feb 600 -40 to 125 6/SOT-23
LM2574 Apr-40 1.23 500 -40 to 125 8/PDIP
MIC22205 2.9 - 5.5 0.7 - 5.5 2000 -40 to 125 12/VDFN
MCP16311 4.4 - 30 24-Feb 1000 -40 to 125 8/MSOP, 8/TDFN
MCP16312 4.4 - 30 24-Feb 1000 -40 to 125 8/MSOP, 8/TDFN
MCP16331 4.4 - 50 24-Feb 1000 -40 to 125 6/SOT-23, 8/TDFN
MCP1601 2.7 - 5.5 0.9 500 -40 to 85 8/MSOP
MIC24051 4.5 - 19 0.8 - 5.5 6000 -40 to 125 28/VQFN
MIC24052 4.5 - 19 0.8 - 5.5 6000 -40 to 125 28/VQFN
MIC4930 2.7 - 5.5 0.7 3000 -40 to 125 10/VDFN
MIC23150 2.7 - 5.5 0.95 2000 -40 to 125 8/UDFN
MIC23156 2.7 - 5.5 0.7 - 2.4 1500 -40 to 125 16/WLCSP, 17/VQFN
LM2575 Apr-40 1.23 1000 -40 to 125 5/DDPAK, 5/TO-220, 16/PDIP
LM2576 Apr-40 1.23 3000 -40 to 125 5/DDPAK, 5/TO-220
MIC23350 2.4 - 5.5 0.6 - 3.84 3000 -40 to 125 16/UQFN
MIC23153 2.7 - 5.5 0.62 2000 -40 to 125 10/UDFN
MIC2245 2.7 - 5.5 1 - 5.5 500 -40 to 125 10/VDFN
MIC2205 2.7 - 5.5 1 - 5.5 600 -40 to 125 10/VDFN
MIC23155 2.7 - 5.5 0.62 2000 -40 to 125 10/UDFN
MCP1612 2.7 - 5.5 0.8 - 5 1000 -40 to 85 8/DFN, 8/MSOP
MIC22200 2.6 - 5.5 0.7 - 5.5 2000 -40 to 125 12/VDFN
MIC22400 2.6 - 5.5 0.7 - 5.5 4000 -40 to 125 20/TSSOP, 20/VQFN
MIC2203 2.3 - 5.5 0.5 - 5.5 300 -40 to 125 10/MSOP, 10/VDFN
MIC2202 2.3 - 5.5 0.5 - 5.5 600 -40 to 125 10/MSOP, 10/VDFN
MIC23356 2.4 - 5.5 0.6 - 3.84 3000 -40 to 125 16/UQFN
MIC2207 2.7 - 5.5 1 - 5.5 3000 -40 to 125 12/VDFN
MIC24053 4.5 - 19 0.8 - 5.5 9000 -40 to 125 28/VQFN
MIC24054 4.5 - 19 0.8 - 5.5 9000 -40 to 125 28/VQFN
MIC2267 3 - 5.5 1 - 5.5 2000 -40 to 125 12/VDFN
MIC33M350 2.4 - 5.5 0.6 - 3.3 3000 -40 to 125 24/QFN
MIC4684 30-Apr 1.24 2000 -40 to 125 8/SOIC
MIC4950 2.7 - 5.5 0.7 5000 -40 to 125 10/VDFN
MIC23650 2.4 - 5.5 0.6 - 3.84 6000 -40 to 125 16/UQFN
MIC2204 2.3 - 5.5 1 - 5.5 600 -40 to 125 10/MSOP, 10/VDFN
MIC33M356 2.4 - 5.5 0.6 - 3.84 3000 -40 to 125 24/QFN
MIC24055 4.5 - 19 0.8 - 5.5 12000 -40 to 125 28/VQFN
MIC24056 4.5 - 19 0.8 - 5.5 12000 -40 to 125 28/VQFN
MIC28513 4.6 - 45 0.8 - 24 4000 -40 to 125 24/VQFN
MIC24046 4.5 - 19 0.7 - 3.3 5000 -40 to 125 20/VQFN
MIC4574 24-Apr 1.23 500 -40 to 85 8/PDIP
MIC23603 2.9 - 5.5 0.62 - 3.6 6000 -40 to 125 20/VDFN
MIC23656 2.4 - 5.5 0.6 - 3.84 6000 -40 to 125 16/UQFN
MIC28514 4.5 - 75 0.6 - 32 5000 -40 to +125 32/VQFN
MIC28515 4.5 - 75 0.6 - 32 5000 -40 to +125 32/VQFN
MIC33050 1250 12/VDFN
MIC26400 4.5 - 26 0.8 - 5.5 5000 -40 to 125 28/VQFN
MIC24045 4.5 - 19 0.65 - 5.5 5000 -40 to +125 20/VQFN
MIC28511 4.6 - 60 0.8 - 24 3000 -40 to 125 24/VQFN
MIC26600 4.5 - 26 0.8 - 5.5 7000 -40 to 125 28/VQFN
MIC4680 Apr-34 1.23 1300 -40 to 125 8/SOIC
MIC22405 2.9 - 5.5 0.7 - 5.5 4000 -40 to 125 20/VQFN
MIC2285 2.7 - 5.5 1 - 5.5 500 -40 to 125 10/VDFN
MIC2206 2.7 - 5.5 1 - 5.5 600 -40 to 125 10/VDFN
MIC4575 24-Apr 1.23 1000 -40 to 85 5/DDPAK, 5/TO-220
MIC26601 4.5 - 28 0.8 - 5.5 6000 -40 to 125 28/VQFN
MIC27600 4.5 - 36 0.8 - 5.5 7000 -40 to 125 28/VQFN
MIC28512 4.6 - 70 0.8 - 24 2000 -40 to 125 24/VQFN
MIC26603Z 4.5 - 28 0.6 - 5.5 6000 -40 to 125 28/VQFN
MIC4576 Apr-36 1.23 3000 -40 to 85 5/DDPAK, 5/TO-220
MIC26603 4.5 - 28 0.8 - 5.5 6000 -40 to 125 28/VQFN
MIC4690 Apr-34 1.23 1300 -40 to 125 8/SOIC
MIC28510 4.5 - 75 0.8 - 5.5 4000 -40 to 125 28/VQFN
MIC26950 4.5 - 26 0.8 - 5.5 12000 -40 to 125 28/VQFN
MIC4724 6-Mar 1 - 5.5 3000 -40 to 125 10/MSOP
MIC26901 4.5 - 28 0.8 - 5.5 9000 -40 to 125 28/VQFN
MIC4722 2.7 - 5.5 1 - 5.5 3000 -40 to 125 12/VDFN
MIC26903 4.5 - 28 0.8 - 5.5 9000 -40 to 125 28/VQFN
MIC26903Z 4.5 - 28 0.6 - 5.5 9000 -40 to 125 28/VQFN
MIC22600 2.6 - 5.5 0.7 - 5.5 6000 -40 to 125 24/TSSOP, 24/VQFN
MIC4681 30-Apr 1.25 2000 -40 to 125 8/SOIC
MIC261201 4.5 - 28 0.8 - 5.5 12000 -40 to 125 28/VQFN
MIC4685 30-Apr 1.24 3000 -40 to 125 7/SPAK
MIC261203 4.5 - 28 0.8 - 5.5 12000 -40 to 125 28/VQFN
MIC261203Z 4.5 - 28 0.6 - 5.5 12000 -40 to 125 28/VQFN
MIC2224 2.7 - 5.5 0.3 - 5.5 600 -40 to 125 10/VDFN
MIC22602 2.6 - 5.5 0.7 - 5.5 6000 -40 to 125 24/VQFN
MIC22601 2.6 - 5.5 0.7 - 5.5 6000 -40 to 125 24/VQFN
MIC38150 3 - 5.5 1 - 3.3 1500 -40 to 125 28/VQFN
MIC22700 2.6 - 5.5 0.7 - 5.5 7000 -40 to 125 24/VQFN
MIC22705 2.9 - 5.5 0.7 - 5.5 7000 -40 to 125 24/VQFN
MIC33M650 2.4 - 5.5 0.6 - 3.84 6000 -40 to 125 53/MODULE
MIC4682 Apr-34 1.23 2000 -40 to 125 8/SOIC
MIC33M656 2.4 - 5.5 0.6 - 3.84 6000 -40 to 125 53/MODULE
MIC38300 3 - 5.5 1 - 3.3 3000 -40 to 125 28/VQFN
MIC22950 2.6 - 5.5 0.7 - 5.5 10000 -40 to 125 32/VQFN
MIC2179 4.5 - 16.5 1.245 - 16.5 1500 -40 to 85 20/SSOP
MIC2177 4.5 - 16.5 1.245 - 16.5 2500 -40 to 85 20/SOIC
MIC2178 4.5 - 16.5 1.245 - 16.5 2500 -40 to 85 20/SOIC