| Microchip Series | Bluetooth Version | Temperature Range | Operation Voltage Range | Memory Type | GPIO | Pin Count | Package Type | Package Size | Packages | Datasheet | Microchip Series | Bluetooth Version | Temperature Range | Operation Voltage Range | Memory Type | GPIO | Pin Count | Package Type | Package Size | Packages | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| BM83 | 5 | -40C to +85C | 3.2VV - 4.2VV | Flash | 18 | 0 | Module | 32 x 15 x 2.5 mm | 50/Module | |
| IS1870 | 5 | -40 to +85C | 1.9V - 3.6V | Flash | 31 | 48 | QFN | 6 x 6 mm | 48/VQFN | |
| IS1871 | 5 | -40C to +85C | 1.9V - 3.6V | Flash | 15 | 32 | QFN | 4 x 4 mm | 32/VQFN | |
| IS2083 | 5 | -40C to +85C | 3.2VV - 4.2VV | Flash | 19 | 0 | BGA | 5.5 x 5.5 mm | 82/VFBGA | |
| IS1678 | 5 | -20C to 70C | 3.2V - 4.3V | Flash/ROM | 16 | 40 | QFN | 6 x 6 mm | 40/VQFN | |
| IS1690 | 3.0 + EDR | -20C to 70C | 3.0V - 4.25V | ROM | 10 | 56 | QFN | 7 x 7 mm | 56/VQFN | |
| IS2008 | 5 | -20C to 70C | 3.2V - 4.25V | ROM | 6 | 48 | QFN | 6 x 6 mm | 48/VQFN | |
| IS2010 | 5 | -20C to 70C | 3.2V - 4.25V | ROM | 6 | 48 | QFN | 6 x 6 mm | 48/VQFN | |
| IS2013 | 5 | -20C to 70C | 3.2V - 4.25V | ROM | 9 | 56 | QFN | 7 x 7 mm | 56/VQFN | |
| IS2015 | 5 | -20C to 70C | 3.2V - 4.25V | ROM | 9 | 56 | QFN | 7 x 7 mm | 56/VQFN | |
| IS2020 | 5 | -20C to 70C | 3.0V - 4.25V | ROM | 9 | 56 | QFN | 7 x 7 mm | 56/VQFN | |
| IS2021 | 5 | -20C to 70C | 3.0V - 4.25V | ROM | 8 | 48 | QFN | 5 x 6.5 mm | 48/VQFN | |
| IS2022 | 4.1 + EDR | -20C to 70C | 3.0V - 4.25V | ROM | 9 | 48 | QFN | 6 x 6 mm | 48/VQFN | |
| IS2023 | 5 | -20C to 70C | 3.0V - 4.25V | ROM | 0 | 56 | QFN | 7 x 7 mm | 56/VQFN | |
| IS2025 | 5 | -20C to 70C | 3.0V - 4.25V | ROM | 10 | 68 | QFN | 8 x 8 mm | 68/VQFN | |
| IS2062 | 5 | -20 C to +70 C | 3.2 VV - 4.2 VV | Flash | 10 | 56 | LGA | 7 x 7 mm | 56/VFLGA | |
| IS2063 | 5 | -20 C to +70 C | 3.2 VV - 4.2 VV | Flash | 14 | 68 | LGA | 8 x 8 mm | 68/VFLGA | |
| IS2064 | 5 | -20 C to +70 C | 3.2 VV - 4.2 VV | Flash | 15 | 0 | 68-pin LGA, 68-pin QFN, 61-pin BGA | 8x8 LGA, 8x8 QFN, 5x5 BGA | 68/VFLGA | |
| IS2066 | 5 | -20 C to +70 C | 3.2 VV - 4.2 VV | Flash | 15 | 0 | 68/VQFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.