Microchip addresses the key requirements for Battery Charging applications such as:
A good battery charger maximizes battery capacity, extends battery life and monitors the charging process. Depending on Battery Chemistry, Microchip offers a broad array of Battery Management Solutions which feature small package sizes, high-efficiency, low standby power, accuracy and versatility solutions to solve these portable power conversion challenges. To further reduce design size, cost and complexity, the Li-Ion Charge Management Controllers provide a reliable, low-cost and high accuracy voltage regulation solution with few external components.
The MCP73830 and MCP73830L are highly integrated, Li-Ion battery charge management controllers for use in space limited applications.
The MCP73213, MCP73223, MCP73842 and MCP73844 are dual cell, highly integrated Li-Ion battery charge management controllers for use in space-limited and cost-sensitive applications.
| Microchip Series | Vcc Range (V) | Typical Reverse Leakage Current (µA) | Temp. Range | Voltage Regulation Typical (V) | Packages | Datasheet |
|---|---|---|---|---|---|---|
| Microchip Series | Vcc Range (V) | Typical Reverse Leakage Current (µA) | Temp. Range | Voltage Regulation Typical (V) | Packages | Datasheet |
| MCP73113 | 43937 | 0.7 | -125 | 4.1, 4.2, 4.35, 4.4 | 10/DFN | |
| MCP73114 | 43937 | 0.7 | -125 | 4.1, 4.2, 4.35, 4.4 | 10/DFN | |
| MCP73123 | 43937 | 0.7 | -125 | 3.6 | 10/DFN | |
| MCP73213 | 43937 | 0.7 | -125 | 8.2, 8.4, 8.7, 8.8 | 10/DFN | |
| MCP73223 | 43937 | 0.7 | -125 | 7.2 | 10/DFN | |
| MCP73811 | 3.75 - 6 | 1 | -125 | 4.2 | 5/SOT-23 | |
| MCP73812 | 3.75 - 6 | 1 | -125 | 4.2 | 5/SOT-23 | |
| MCP73826 | 4.5 - 5.5 | 1 | -105 | 4.1, 4.2 | Please call | |
| MCP73827 | 4.5 - 5.5 | 1 | -105 | 4.1, 4.2 | 8/MSOP | |
| MCP73828 | 4.5 - 5.5 | 1 | -105 | 4.1, 4.2 | 8/MSOP | |
| MCP73830 | 3.75 - 6 | 0.5 | -125 | 4.2 | 6/TDFN | |
| MCP73830L | 3.75 - 6 | 0.5 | -125 | 4.2 | 6/TDFN | |
| MCP73831 | 3.75 - 6 | 0.75 | -125 | 4.2, 4.35, 4.4, 4.5 | 5/SOT-23 | |
| MCP73832 | 3.75 - 6.0 | 0.75 | -125 | 4.2, 4.35, 4.4, 4.5 | 5/SOT-23 | |
| MCP73833 | 3.75 - 6.0 | 0.75 | -125 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | |
| MCP73834 | 3.75 - 6.0 | 0.75 | -125 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | |
| MCP73837 | 3.75 - 6.0 | 0.5 | -125 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | |
| MCP73838 | 3.75 - 6.0 | 0.5 | -125 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | |
| MCP73841 | 4.5 - 12 | 0.5 | -125 | 4.1, 4.2 | 10/MSOP | |
| MCP73842 | 8.7 - 12 | 0.5 | -125 | 8.2, 8.4 | 10/MSOP | |
| MCP73843 | 4.5 - 12 | 0.5 | -125 | 4.1, 4.2 | 8/MSOP | |
| MCP73844 | 8.7 - 12 | 0.5 | -125 | 8.2, 8.4 | 8/MSOP | |
| MCP73853 | 4.5 - 5.5 | 0.5 | -125 | 4.1, 4.2 | 16/QFN | |
| MCP73855 | 4.5 - 5.5 | 0.5 | -125 | 4.1, 4.2 | 10/DFN | |
| MCP73871 | 4.4 - 6 | 0.75 | -125 | 4.1, 4.2, 4.35, 4.4 | 20/QFN | |
| MIC79050 | 2.5 - 16 | 500 | -165 | 4.2V | 3/SOT-223 | |
| MIC79110 | 2.5 - 16 | 1200 | -165 | 4.2V, Adj. | 10/VDFN | |
| PS200 | 43866 | 0.1 | -125 | Please call |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.