| Microchip Series | Function | Feature | Output Data Rate (Max) (Gbps) | Supply Voltage (V) | Packages | Datasheet | Microchip Series | Function | Feature | Output Data Rate (Max) (Gbps) | Supply Voltage (V) | Packages | Datasheet |
|---|---|---|---|---|---|---|
| SY58052AU | Data and Clock Synchronizer | Internal Termination | 10.7 | 2.5/3.3 | 16/VQFN | |
| SY58620L | Backplane Transceiver | Loopback | 4.25 | 3.3 | 24/VQFN | |
| SY58621L | Backplane Transceiver | Loopback | 3.2 | 3.3 | 24/VQFN | |
| SY58626 | Backplane Transmit Buffer | Pre-emphasis | 6.4 | 3.3 | 32/VQFN | |
| SY58627L | Backplane Receive Buffer | Equalization | 6.4 | 3.3 | 32/VQFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.