
Images represent product families; appearance may vary by option.
Specifications below are series-level catalog values and ranges, not individual part ratings. Use the datasheet to confirm your selected part. Entries labeled “Series identifier” require configuration before ordering.
| Web Images | Datasheet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTAASeries identifier | Not supplied | RTAA | Series identifier | 1Ω ~ 10MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/8W | ±200ppm/°C | -55°C ~ 155°C | 0402, 0603 | 4, 8 | Array, Flat Terminal | AEC-Q200 | PDF ↗ |
| RTASeries identifier | Not supplied | RTA | Series identifier | 1Ω ~ 10MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/32W, 1/16W | ±200ppm/°C, ±250ppm/°C, ±300ppm/°C, ±400ppm/°C, ±500ppm/°C, ±650ppm/°C | -55°C ~ 155°C | 0201, 0402, 0603 | 4, 6, 8 | Array, Concave | General Purpose | PDF ↗ |
| CRE5Series identifier | Not supplied | CRE5 | Series identifier | 4.7Ω ~ 1MΩ | ±1%, ±5% | 1/32W | -200ppm/°C ~ +600ppm/°C, ±200ppm/°C, ±300ppm/°C | -55°C ~ 125°C | 01005 | 2 | - | General Purpose | PDF ↗ |
| RTA-FSeries identifier | Not supplied | RTA-F | Series identifier | 1Ω ~ 10MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/8W | ±200ppm/°C | -55°C ~ 125°C | 0402, 0603 | 4, 8 | Array, Flat Terminal | General Purpose | PDF ↗ |
| RTAA-FSeries identifier | Not supplied | RTAA-F | Series identifier | 1Ω ~ 10MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/8W | ±200ppm/°C | -55°C ~ 155°C | 0402, 0603 | 4, 8 | Array, Flat Terminal | AEC-Q200 | PDF ↗ |
| CRSeries identifier | Not supplied | CR | Series identifier | 1Ω ~ 27MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/20W, 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±300ppm/°C, ±400ppm/°C, ±500ppm/°C…±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±300ppm/°C, ±400ppm/°C, ±500ppm/°C, ±600ppm/°C, ±700ppm/°C, ±800ppm/°C, ±900ppm/°C, ±1000ppm/°C, ±1200ppm/°C, ±1500ppm/°C | -55°C ~ 155°C | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | - | General Purpose | PDF ↗ |
| CRASeries identifier | Not supplied | CRA | Series identifier | 1Ω ~ 27MΩ | ±0.1%, ±0.5%, ±1%, ±2%, ±5% | 1/20W, 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±400ppm/°C | -55°C ~ 155°C | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | - | AEC-Q200 | PDF ↗ |
| CRHSeries identifier | Not supplied | CRH | Series identifier | 1Ω ~ 1MΩ | ±1%, ±5% | 1/8W, 1/4W, 1/3W, 1/2W, 3/4W, 1W, 2W | ±100ppm/°C, ±200ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | High Power | General Purpose | PDF ↗ |
| CRHVSeries identifier | Not supplied | CRHV | Series identifier | 47Ω ~ 51MΩ | ±1%, ±2%, ±5% | 1/16W, 1/10W, 1/8W, 1/4W, 1/3W, 1/2W, 1W | ±100ppm/°C, ±200ppm/°C, ±300ppm/°C, ±500ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | High Voltage | General Purpose | PDF ↗ |
| CPRSeries identifier | ![]() | CPR | Series identifier | 1Ω ~ 20MΩ | ±0.5%, ±1%, ±5% | 1/10W, 1/8W, 1/5W, 1/4W, 1/3W, 2/5W, 1/2W, 3/4W, 1W, 3/2W | ±100ppm/°C, ±200ppm/°C, ±300ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Pulse Withstanding | AEC-Q200 | PDF ↗ |
| CRHMSeries identifier | Not supplied | CRHM | Series identifier | 110MΩ ~ 1000MΩ | ±5% | 1/8W, 1/4W | ±500ppm/°C, ±1000ppm/°C | -55°C ~ 155°C | 0805, 1206 | 2 | High Ohmic | General Purpose | PDF ↗ |
| CRSWSeries identifier | Not supplied | CRSW | Series identifier | 1Ω ~ 20MΩ | ±5%, ±10%, ±20% | 1/8W, 1/5W, 1/4W, 1/3W, 2/5W, 1/2W, 3/4W, 1W, 3/2W, 2W | ±100ppm/°C, ±200ppm/°C, ±300ppm/°C, ±350ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Surge and Pulse Withstanding | AEC-Q200 | PDF ↗ |
| RTA-DSeries identifier | Not supplied | RTA-D | Series identifier | 1Ω ~ 1MΩ | ±1%, ±5% | 1/16W, 1/10W, 1/4W | ±200, ±400 | -55°C ~ 155°C | 0402, 0603, 1206 | 4, 8 | Array, Concave | General Purpose | PDF ↗ |
| ASSeries identifier | Not supplied | AS | Series identifier | 1Ω ~ 10MΩ | ±0.5%, ±1%, ±5% | 1/20W, 1/16W, 1/10W, 1/8W, 1/4W, 1/3W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C | -55°C ~ 155°C | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Anti-Sulfur | General Purpose | PDF ↗ |
| RSeries identifier | Not supplied | R | Series identifier | 1Ω ~ 3.3MΩ | ±1%, ±2%, ±5% | 1/4W | ±100ppm/°C, ±250ppm/°C | -55°C ~ 125°C | Single In-Line | 2 ~ 22 | Array, SIP | General Purpose | PDF ↗ |
| CRGSeries identifier | Not supplied | CRG | Series identifier | 1Ω ~ 10MΩ | ±0.1%, ±0.25%, ±0.5%, ±1%, ±2%, ±5% | 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C, ±600ppm/°C, ±800ppm/°C, ±1800ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | Lead-Free | General Purpose | PDF ↗ |
| CRAGSeries identifier | Not supplied | CRAG | Series identifier | 1Ω ~ 30MΩ | ±0.1%, ±0.5%, ±1%, ±2%, ±5%, ±10% | 1/16W, 1/10W, 1/8W, 1/4W, 1/2W, 3/4W, 1W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C, ±600ppm/°C, ±800ppm/°C, ±1800ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | Lead-Free | AEC-Q200 | PDF ↗ |
| CRAUGSeries identifier | Not supplied | CRAUG | Series identifier | 1Ω ~ 10MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/5W, 1/3W, 1/2W, 3/4W, 1W, 3/2W, 3W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Ultra High Power, Lead-Free | AEC-Q200 | PDF ↗ |
| CRSWGSeries identifier | Not supplied | CRSWG | Series identifier | 1Ω ~ 10MΩ | ±1%, ±2%, ±5%, ±10%, ±20%, ±30% | 1/10W, 1/8W, 1/4W, 1/3W, 2/5W, 1/2W, 3/4W, 1W, 3/2W, 2W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | Anti-Surge, Lead-Free | General Purpose | PDF ↗ |
| CRAHGSeries identifier | ![]() | CRAHG | Series identifier | 1Ω ~ 30MΩ | ±1%, ±5% | 1/10W, 1/8W, 1/4W, 2/3W, 1W, 2W | ±100ppm/°C, ±200ppm/°C, ±250ppm/°C, ±400ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | High Power, Lead-Free | AEC-Q200 | PDF ↗ |
No products match these filters. Try a shorter search or reset the filters.
— indicates a value not supplied. Previously extracted or completed capacitor identifiers retain their source classification and notes. A search link does not indicate stock availability. Scroll sideways to see additional columns.
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.