
Images represent product families; appearance may vary by option.
Specifications below are series-level catalog values and ranges, not individual part ratings. Use the datasheet to confirm your selected part. Entries labeled “Series identifier” require configuration before ordering.
| Web Images | Datasheet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSTSeries identifier | Not supplied | CST | Series identifier | 50mΩ ~ 1000mΩ | ±0.5%, ±1% | 1/16W, 1/10W, 1/8W, 1/4W, 3/4W, 1W, 3W | ±50ppm/°C, ±100ppm/°C, ±200ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 2010, 2512 | Current Sense | General Purpose | PDF ↗ |
| AC73Series identifier | Not supplied | AC73 | Series identifier | 10Ω ~ 1.5MΩ | ±0.1%, ±0.25%, ±0.5% | 1/16W, 1/10W, 1/8W, 1/4W, 1/2W | ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 2010, 2512 | Anti-Corrosive | General Purpose | PDF ↗ |
| AS73Series identifier | Not supplied | AS73 | Series identifier | 10Ω ~ 1MΩ | ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/16W, 1/10W, 1/8W, 1/4W, 1/2W | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | Anti-Sulfurated | General Purpose | PDF ↗ |
| TN73Series identifier | ![]() | TN73 | Series identifier | 40Ω ~ 1MΩ | ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/16W, 1/6W, 1/5W, 1/2W | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206 | Tantalum Nitride | AEC-Q200 | PDF ↗ |
| RU73Series identifier | Not supplied | RU73 | Series identifier | 1Ω ~ 1MΩ | ±0.01%, ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/6W, 1/4W, 1/3W, 1/2W, 1W | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0603, 0805, 1206, 2010, 2512 | Ultra High Power | General Purpose | PDF ↗ |
| RH73Series identifier | Not supplied | RH73 | Series identifier | 1Ω ~ 1MΩ | ±0.01%, ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/20W, 1/10W, 1/8W, 1/4W, 1/3W, 3/4W | ±1ppm/°C, ±2ppm/°C, ±3ppm/°C, ±5ppm/°C, ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | High Power | General Purpose | PDF ↗ |
| RN73Series identifier | Not supplied | RN73 | Series identifier | 1Ω ~ 3MΩ | ±0.01%, ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/32W, 1/16W, 1/10W, 1/8W, 1/4W, 1/2W | ±1ppm/°C, ±2ppm/°C, ±3ppm/°C, ±5ppm/°C, ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | Low TCR | General Purpose | PDF ↗ |
| RXASeries identifier | Not supplied | RXA | Series identifier | 24.9Ω ~ 332KΩ | ±0.1%, ±0.25%, ±0.5%, ±1% | 0.0625W | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0603 | Array, Flat | General Purpose | PDF ↗ |
| RNA73Series identifier | Not supplied | RNA73 | Series identifier | 10Ω ~ 1MΩ | ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/16W, 1/10W, 1/8W, 1/4W, 1/2W | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206, 1210, 2010, 2512 | Low TCR | AEC-Q200 | PDF ↗ |
| RHA73Series identifier | Not supplied | RHA73 | Series identifier | 10Ω ~ 1MΩ | ±0.05%, ±0.1%, ±0.25%, ±0.5%, ±1% | 1/10W, 1/8W, 1/4W, 1/3W | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0603, 0805, 1206, 1210, 2010 | High Power | AEC-Q200 | PDF ↗ |
| CRALSeries identifier | Not supplied | CRAL | Series identifier | 10Ω~10MΩ | ±0.1%, ±0.25%, ±0.5%, ±1% | 1/16W, 1/10W, 1/8W, 1/5W, 1/4W, 1/3W | ±25ppm/°C, ±50ppm/°C | -55°C ~ 155°C | 0402, 0603, 0805, 1206 | Low TCR | AEC-Q200 | PDF ↗ |
No products match these filters. Try a shorter search or reset the filters.
— indicates a value not supplied. Previously extracted or completed capacitor identifiers retain their source classification and notes. A search link does not indicate stock availability. Scroll sideways to see additional columns.
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.