Explore Etron USB PD Controller ICs controller products and compare interfaces, features, package options, and product documentation.
| Product Name | Package Type | Body Size | Pd Specification | Pd Role | Number Of Pd Ports | Etron Datasheet |
|---|---|---|---|---|---|---|
| Product Name | Package Type | Body Size | Pd Specification | Pd Role | Number Of Pd Ports | Etron Datasheet |
| EJ899V_Provider _QFN24 | 24-QFN | 4mm x 4mm | PD3.0 | DFP | 1 | |
| EJ899T_One Port DRP_ALT_QFN40 | 40-QFN | 5mm x 5mm | PD3.0 | DRP | 1 | |
| EJ899M_Dual Ports DRP_ALT_QFN46 | 46-QFN | 6.5mm x 4.5mm | PD3.0 | DRP | 2 | |
| EJ899I_One Chip _4:6 Full MUX_ALT_QFN60 | 60-QFN | 5mm x 9mm | PD3.0 | DRP | 1 | |
| EJ898P, N_BMC_QFN/SOP16_Provider | 16-SOP | 9.9mm x 6mm | PD2.0 | DFP | 1 | |
| EJ898C,D_BMC/EMC_QFN32 | 32-QFN | 4mm x 4mm | PD2.0 | DRP | 1 | |
| EJ898B_BMC/ALT_QFN32_Device | 32-QFN | 4mm x 4mm | PD2.0 | DRP | 1 | |
| EJ898A_BMC/ALT_QFN40_Intel Platform | 40-QFN | 5mm x 5mm | PD2.0 | DRP | 1 | |
| EJ888_PD1.0 | 24-QFN | 4mm x 4mm | PD1.0 | DRP | 1 |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.