Explore Etron CC+MUX Controller ICs controller products and compare interfaces, features, package options, and product documentation.
| Product Name | Package Type | Body Size | Cc Logic Mux | Mux Speed | Mux Channel | Etron Datasheet |
|---|---|---|---|---|---|---|
| Product Name | Package Type | Body Size | Cc Logic Mux | Mux Speed | Mux Channel | Etron Datasheet |
| EJ279S_MUX_Full | 40-QFN | 3mm x 6mm | MUX | 10Gb/s | 6:4 4-Channel | |
| EJ179S_MUX_10G | 24-QFN | 4mm x 4mm | MUX | 10Gb/s | 2:1 2-Channel | |
| EJ178L_5G/8G Switch | 24-QFN | 4mm x 4mm | MUX | 8Gb/s | 2:1 2-Channel | |
| EJ178V_PCIe 8G Switch | 42-TQFN | 3.5mm x 9mm | MUX | 8Gb/s | 2:1 4-Channel | |
| EJ179H_CC logic | 16-QFN | 4mm x 4mm | CC | NA | NA | |
| EJ179J/L, 179F/G_CC logic/OTP /DRP | 16-QFN | 4mm x 4mm | CC | NA | NA | |
| EJ179V, W_ CC+10G MUX | 32-QFN | 4mm x 4mm | CC+MUX | 10Gb/s | 2:1 2-Channel |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.