Explore Etron DDR SDRAM memory products for automotive applications, with available temperature grades, package options, and ordering information.
| Etron Part | Density | Voltage / Interface | Speed | Temp. / Grade | Organization | Package | Tray MOQ | Tray SPQ | Tape & Reel MOQ | Tape & Reel SPQ | Etron Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etron Part | Density | Voltage / Interface | Speed | Temp. / Grade | Organization | Package | Tray MOQ | Tray SPQ | Tape & Reel MOQ | Tape & Reel SPQ | Etron Datasheet |
| EM6A8160TSC | 64Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 4Mx16 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6A8160BKC | 64Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 4Mx16 | 60-ball FBGA (BK:8x13x1.2mm) | 2400 | 240 | 2500 | 2500 | |
| EM6A8320BIA | 64Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 2Mx32 | 144-ball BGA(BI:12x12x1.4mm) | 1890 | 189 | 1500 | 1500 | |
| EM6A9160TSC | 128Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 8Mx16 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6A9160TSD | 128Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 8Mx16 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6A9160BKC | 128Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 8Mx16 | 60-ball FBGA (BK:8x13x1.2mm) | 2400 | 240 | 2500 | 2500 | |
| EM6A9320BIB | 128Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 4Mx32 | 144-ball FBGA (BI:12x12x1.4mm) | 1890 | 189 | 1500 | 1500 | |
| EM6AA160TSC | 256Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 16Mx16 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6AA160TSE | 256Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 16Mx16 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6AA160BKE | 256Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 16Mx16 | 60-ball FBGA (BK:8x13x1.2mm) | 2400 | 240 | 2500 | 2500 | |
| EM6AB160TSH | 512Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 32Mx16 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6AB160WKE | 512Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 32Mx16 | 60-ball TFBGA (WK:8x13x1.2mm) | 2400 | 240 | 2500 | 2500 | |
| EM6AB080TSB | 512Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 64Mx8 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6AB080WKB | 512Mb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 64Mx8 | 60-ball TFBGA (WK:8x13x1.2mm) | 2400 | 240 | 2500 | 2500 | |
| EM6AC160TSA | 1Gb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 64Mx16 | 66-pin TSOP2 | 1080 | 108 | 1000 | 1000 | |
| EM6AC160BKA | 1Gb | 2.5V, SSTL_2 | 500/400 | Automotive Temp. | 64Mx16 | 60-ball FBGA (BK:8x13x1.2mm) | 2400 | 240 | 2500 | 2500 |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.