| Daco Part Numbers | Product Status | VRRM (VPK) | Current (Per pkg) (A) | IF @Tc (Per diode) (A) | @Tc (°C) | IFSM Max (A) | VF @25°C (V) | Configuration | Trr (ns) | IR @25°C (µA) | IR @125°C (mA) | TJ (°C) | Package | Datasheet | Daco Part Numbers | Product Status | VRRM (VPK) | Current (Per pkg) (A) | IF @Tc (Per diode) (A) | @Tc (°C) | IFSM Max (A) | VF @25°C (V) | Configuration | Trr (ns) | IR @25°C (µA) | IR @125°C (mA) | TJ (°C) | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURTT10040 | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | Common Cathode | 75 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT10040R | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | Common Anode | 75 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT10040A | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | A Common Cathode | 75 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT10040AR | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | AR Common anode | 75 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT10060 | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT10060R | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT10060A | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT10060AR | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100100 | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100100R | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100100A | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100100AR | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100120 | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100120R | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100120A | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT100120AR | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20040 | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20040R | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20040A | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20040AR | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20060 | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20060R | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20060A | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT20060AR | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200100 | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200100R | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | Common Anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200100A | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | A Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200100AR | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | AR Common anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200120 | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200120R | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | Common Anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200120A | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | A Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200120AR | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | AR Common anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30040 | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | Common Cathode | 100 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30040R | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | Common Anode | 100 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30040A | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | A Common Cathode | 100 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30040AR | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | AR Common anode | 100 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30060 | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | Common Cathode | 105 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30060R | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | Common Anode | 105 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30060AV | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | A Common Cathode | 105 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT30060AR | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | AR Common anode | 105 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300100 | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300100R | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | Common Anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300100A | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | A Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300100AR | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | AR Common anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300120 | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300120R | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | Common Anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300120A | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | A Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT300120AR | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | AR Common anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT40060 | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | Common Cathode | 170 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT40060R | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | Common Anode | 170 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT40060A | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | A Common Cathode | 170 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT40060AR | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | AR Common anode | 170 | 25 | 3 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT400120 | Active | 1200 | 400 | 200 | 125 | 5000 | 2.35 | Common Cathode | 200 | 30 | 6 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT400120R | Active | 1200 | 400 | 200 | 125 | 5000 | 2.35 | Common Anode | 200 | 30 | 6 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT400120A | Active | 1200 | 400 | 200 | 125 | 5000 | 2.35 | A Common Cathode | 200 | 30 | 6 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT400120AR | Active | 1200 | 400 | 200 | 125 | 5000 | 2.35 | AR Common anode | 200 | 30 | 6 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200120AD | Active | 1200 | 400 | 200 | 125 | 5000 | 2.35 | AD Doubler | 200 | 30 | 6 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200120ADR | Active | 1200 | 400 | 200 | 125 | 5000 | 2.35 | ADR Doubler | 200 | 30 | 6 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTT200120D | Active | 1200 | 400 | 200 | 125 | 5000 | 2.35 | Doubler | 200 | 30 | 6 | -55°C to +175°C | TO-240AA (Isolated) | |
| MURTTA10040 | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | Common Cathode | 75 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA10040R | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | Common Anode | 75 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA10040A | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | A Common Cathode | 75 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA10040AR | Active | 400 | 100 | 50 | 140 | 1300 | 1.3 | AR Common anode | 75 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA10060 | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA10060R | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA10060A | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA10060AR | Active | 600 | 100 | 50 | 140 | 1300 | 1.5 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100100 | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100100R | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100100A | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100100AR | Active | 1000 | 100 | 50 | 140 | 1300 | 2.35 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100120 | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100120R | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100120A | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA100120AR | Active | 1200 | 100 | 50 | 140 | 1300 | 2.35 | AR Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20040 | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20040R | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20040A | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20040AR | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20060 | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20060R | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | Common Anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20060A | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | A Common Cathode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA20060AR | Active | 600 | 200 | 100 | 140 | 2000 | 1.5 | AR Common anode | 90 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200100 | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200100R | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | Common Anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200100A | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | A Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200100AR | Active | 1000 | 200 | 100 | 140 | 2000 | 2.35 | AR Common anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200120 | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200120R | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | Common Anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200120A | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | A Common Cathode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA200120AR | Active | 1200 | 200 | 100 | 140 | 2000 | 2.35 | AR Common anode | 130 | 25 | 2 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30040 | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | Common Cathode | 100 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30040R | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | Common Anode | 100 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30040A | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | A Common Cathode | 100 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30040AR | Active | 400 | 300 | 150 | 125 | 2750 | 1.3 | AR Common anode | 100 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30060 | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | Common Cathode | 105 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30060R | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | Common Anode | 105 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30060A | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | A Common Cathode | 105 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA30060AR | Active | 600 | 300 | 150 | 125 | 2750 | 1.5 | AR Common anode | 105 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300100 | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300100R | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | Common Anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300100A | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | A Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300100AR | Active | 1000 | 300 | 150 | 125 | 2750 | 2.35 | AR Common anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300120 | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300120R | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | Common Anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300120A | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | A Common Cathode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA300120AR | Active | 1200 | 300 | 150 | 125 | 2750 | 2.35 | AR Common Anode | 135 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA40060 | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | Common Cathode | 170 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA40060R | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | Common Anode | 170 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA40060A | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | A Common Cathode | 170 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURTTA40060AR | Active | 600 | 400 | 200 | 125 | 3300 | 1.5 | AR Common Anode | 170 | 25 | 3 | -55°C to +175°C | TO-240AAC (Isolated) | |
| MURI2X30-02A | Active | 200 | 60 | 30 | 125 | 400 | 1 | Dual | 60 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X30-04A | Active | 400 | 60 | 30 | 125 | 400 | 1.3 | Dual | 60 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X60-02A | Active | 200 | 120 | 60 | 125 | 900 | 1 | Dual | 75 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X60-04A | Active | 400 | 120 | 60 | 125 | 900 | 1.3 | Dual | 75 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X60-06A | Active | 600 | 120 | 60 | 125 | 900 | 1.4 | Dual | 90 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X60-10A | Active | 1000 | 120 | 60 | 125 | 900 | 2.35 | Dual | 90 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X60-12A | Active | 1200 | 120 | 60 | 125 | 900 | 2.35 | Dual | 90 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X100-02A | Active | 200 | 200 | 100 | 125 | 1600 | 1 | Dual | 75 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X100-04A | Active | 400 | 200 | 100 | 125 | 1600 | 1.3 | Dual | 90 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X101-04A | Active | 400 | 200 | 100 | 125 | 1600 | 1.25 | Dual | 80 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X100-05A | Active | 500 | 200 | 100 | 125 | 1600 | 1.2 | Dual | 90 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X101-06A | Active | 600 | 200 | 100 | 125 | 1600 | 1.35 | Dual | 90 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X100-10A | Active | 1000 | 200 | 100 | 125 | 1600 | 2.35 | Dual | 125 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X100-12A | Active | 1200 | 200 | 100 | 125 | 1600 | 2.35 | Dual | 125 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X101-12A | Active | 1200 | 200 | 100 | 125 | 2500 | 2.35 | Dual | 125 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X120-02A | Active | 200 | 240 | 120 | 100 | 2100 | 1 | Dual | 100 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X120-04A | Active | 400 | 240 | 120 | 100 | 2100 | 1.3 | Dual | 100 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X121-04A | Active | 400 | 240 | 120 | 100 | 2100 | 1.125 | Dual | 100 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X120-06A | Active | 600 | 240 | 120 | 100 | 2100 | 1.4 | Dual | 105 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2X120-10A | Active | 1000 | 240 | 120 | 100 | 2100 | 2.35 | Dual | 135 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURI2x120-12A | Active | 1200 | 240 | 120 | 100 | 2100 | 2.35 | Dual | 135 | 25 | 3 | -55°C to +175°C | SOT-227 | |
| MURQ20020CT | Active | 200 | 200 | 100 | 140 | 2000 | 0.95 | Common Cathode | 75 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ20020CTR | Active | 200 | 200 | 100 | 140 | 2000 | 0.95 | Common Anode | 75 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ200A40CT | Active | 400 | 200 | 100 | 140 | 2000 | 1.1 | Common Cathode | 90 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ200A40CTR | Active | 400 | 200 | 100 | 140 | 2000 | 1.1 | Common Anode | 90 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ20040CT | Active | 400 | 200 | 100 | 140 | 2100 | 1.1 | Common Cathode | 90 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ20040CTR | Active | 400 | 200 | 100 | 140 | 2100 | 1.1 | Common Anode | 90 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ200A60CT | Active | 600 | 200 | 100 | 140 | 2100 | 1.15 | Common Cathode | 110 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ200A60CTR | Active | 600 | 200 | 100 | 140 | 2100 | 1.15 | Common Anode | 110 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ200120CT | Active | 1200 | 200 | 100 | 140 | 2100 | 1.8 | Common Cathode | 125 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ200120CTR | Active | 1200 | 200 | 100 | 140 | 2100 | 1.8 | Common Anode | 125 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ30020CT | Active | 200 | 300 | 150 | 125 | 2750 | 0.95 | Common Cathode | 100 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ30020CTR | Active | 200 | 300 | 150 | 125 | 2750 | 0.95 | Common Anode | 100 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ30040CT | Active | 400 | 300 | 150 | 125 | 2600 | 1.1 | Common Cathode | 100 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ30040CTR | Active | 400 | 300 | 150 | 125 | 2600 | 1.1 | Common Anode | 100 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ300A60CT | Active | 600 | 300 | 150 | 125 | 2600 | 1.15 | Common Cathode | 105 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ300A60CTR | Active | 600 | 300 | 150 | 125 | 2600 | 1.15 | Common Anode | 105 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ300120CT | Active | 1200 | 300 | 150 | 125 | 2600 | 1.8 | Common Cathode | 150 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ300120CTR | Active | 1200 | 300 | 150 | 125 | 2600 | 1.8 | Common Anode | 150 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ40020CT | Active | 200 | 400 | 200 | 125 | 3800 | 0.95 | Common Cathode | 150 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ40020CTR | Active | 200 | 400 | 200 | 125 | 3800 | 0.95 | Common Anode | 150 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ40040CT | Active | 400 | 400 | 200 | 125 | 3400 | 1.1 | Common Cathode | 180 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ40040CTR | Active | 400 | 400 | 200 | 125 | 3400 | 1.1 | Common Anode | 180 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ400A60CT | Active | 600 | 400 | 200 | 125 | 3400 | 1.15 | Common Cathode | 180 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MURQ400A60CTR | Active | 600 | 400 | 200 | 125 | 3400 | 1.15 | Common Anode | 180 | 25 | 3 | -55°C to +175°C | Twin Tower Q | |
| MUR10020CT | Active | 200 | 100 | 50 | 140 | 1500 | 1 | Common Cathode | 75 | 25 | 3 | -55°C to +175°C | Twin Tower | |
| MUR10020CTR | Active | 200 | 100 | 50 | 140 | 1500 | 1 | Common Anode | 75 | 25 | 3 | -55°C to +175°C | Twin Tower | |
| MUR20020CT | Active | 200 | 200 | 100 | 140 | 2000 | 1 | Common Cathode | 75 | 25 | 3 | -55°C to +175°C | Twin Tower | |
| MUR20020CTR | Active | 200 | 200 | 100 | 140 | 2000 | 1 | Common Anode | 75 | 25 | 3 | -55°C to +175°C | Twin Tower | |
| MUR20040CT | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | Common Cathode | 90 | 25 | 3 | -55°C to +175°C | Twin Tower | |
| MUR20040CTR | Active | 400 | 200 | 100 | 140 | 2000 | 1.3 | Common Anode | 90 | 25 | 3 | -55°C to +175°C | Twin Tower | |
| MUR200A60CT | Active | 600 | 200 | 100 | 140 | 2000 | 1.45 | Common Cathode | 110 | 25 | 3 | -55°C to +175°C | Twin Tower | |
