| Daco Part Number | Product Status | VRRM (VPK) | Io @Tc (A) | @Tc (°C) | IFSM Max (A) | VF (V) | IF (A) | IR @TJ 25°C (µA) | TJ (°C) | Configuration | Package | Datasheet | Daco Part Number | Product Status | VRRM (VPK) | Io @Tc (A) | @Tc (°C) | IFSM Max (A) | VF (V) | IF (A) | IR @TJ 25°C (µA) | TJ (°C) | Configuration | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGL34-20 | Active | 20 | 0.8 | 75 | 25 | 0.5 | 0.8 | 0.5 | -65°C to +125°C | Single | Mini MELF (DO-213AA) | |
| SGL34-30 | Active | 30 | 0.8 | 75 | 25 | 0.55 | 0.8 | 0.5 | -65°C to +125°C | Single | Mini MELF (DO-213AA) | |
| SGL34-40 | Active | 40 | 0.8 | 75 | 25 | 0.55 | 0.8 | 0.5 | -65°C to +125°C | Single | Mini MELF (DO-213AA) | |
| SGL34-50 | Active | 50 | 0.8 | 100 | 25 | 0.7 | 0.8 | 0.5 | -65°C to +150°C | Single | Mini MELF (DO-213AA) | |
| SGL34-60 | Active | 60 | 0.8 | 100 | 25 | 0.7 | 0.8 | 0.5 | -65°C to +150°C | Single | Mini MELF (DO-213AA) | |
| SM5817 | Active | 20 | 1 | 75 | 30 | 0.5 | 1 | 1 | -65°C to +125°C | Single | MELF (DO-213AB) | |
| SM5818 | Obsolete | 30 | 1 | 75 | 30 | 0.55 | 1 | 1 | -65°C to +125°C | Single | MELF (DO-213AB) | |
| SM5819 | Obsolete | 40 | 1 | 75 | 30 | 0.6 | 1 | 1 | -65°C to +125°C | Single | MELF (DO-213AB) | |
| SGL41-50 | Obsolete | 50 | 1 | 100 | 30 | 0.7 | 1 | 1 | -65°C to +125°C | Single | MELF (DO-213AB) | |
| SGL41-60 | Active | 60 | 1 | 100 | 30 | 0.7 | 1 | 1 | -65°C to +125°C | Single | MELF (DO-213AB) | |
| SM22 | Active | 20 | 2 | 100 | 50 | 0.5 | 2 | 0.5 | -65°C to +150°C | Single | MELF (DO-213AB) | |
| SM23 | Active | 30 | 2 | 100 | 50 | 0.55 | 2 | 0.5 | -65°C to +150°C | Single | MELF (DO-213AB) | |
| SM24 | Active | 40 | 2 | 100 | 50 | 0.55 | 2 | 0.5 | -65°C to +150°C | Single | MELF (DO-213AB) | |
| SM32 | Active | 20 | 3 | 105 | 90 | 0.5 | 3 | 0.5 | -55°C to +150°C | Single | MELF (DO-213AB) | |
| SM33 | Active | 30 | 3 | 105 | 90 | 0.55 | 3 | 0.5 | -55°C to +150°C | Single | MELF (DO-213AB) | |
| SM34 | Active | 40 | 3 | 105 | 90 | 0.55 | 3 | 0.5 | -55°C to +150°C | Single | MELF (DO-213AB) | |
| SM35 | Active | 50 | 3 | 105 | 90 | 0.7 | 3 | 0.5 | -55°C to +150°C | Single | MELF (DO-213AB) | |
| SM36 | Active | 60 | 3 | 105 | 90 | 0.7 | 3 | 0.5 | -55°C to +150°C | Single | MELF (DO-213AB) | |
| MS120 | Active | 20 | 1 | 100 | 30 | 0.5 | 1 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS130 | Active | 30 | 1 | 100 | 30 | 0.5 | 1 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS140 | Active | 40 | 1 | 100 | 30 | 0.55 | 1 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS150 | Active | 50 | 1 | 100 | 30 | 0.7 | 1 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS160 | Active | 60 | 1 | 100 | 30 | 0.7 | 1 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS180 | Active | 80 | 1 | 100 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS1100 | Active | 100 | 1 | 100 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS220 | Active | 20 | 2 | 100 | 50 | 0.55 | 2 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS230 | Active | 30 | 2 | 100 | 50 | 0.55 | 2 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS240 | Active | 40 | 2 | 100 | 50 | 0.55 | 2 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS250 | Active | 50 | 2 | 100 | 50 | 0.7 | 2 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS260 | Active | 60 | 2 | 100 | 50 | 0.7 | 2 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS280 | Active | 80 | 2 | 100 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| MS2100 | Active | 100 | 2 | 100 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | Mini SMA (SOD-123) | |
| S12 | Active | 20 | 1 | 100 | 30 | 0.5 | 1 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S13 | Active | 30 | 1 | 100 | 30 | 0.55 | 1 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S15 | Active | 50 | 1 | 100 | 30 | 0.7 | 1 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S16 | Active | 60 | 1 | 100 | 30 | 0.7 | 1 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S18 | Active | 80 | 1 | 100 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S19 | Active | 90 | 1 | 100 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S1A0 | Active | 100 | 1 | 100 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S22 | Active | 20 | 2 | 105 | 50 | 0.5 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S23 | Active | 30 | 2 | 105 | 50 | 0.5 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S24 | Active | 40 | 2 | 105 | 50 | 0.5 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S25 | Active | 50 | 2 | 105 | 50 | 0.7 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S26 | Active | 60 | 2 | 105 | 50 | 0.7 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S28 | Active | 80 | 2 | 105 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S29 | Active | 90 | 2 | 105 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S2A0 | Active | 100 | 2 | 105 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S32 | Active | 20 | 3 | 105 | 90 | 0.5 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S33 | Active | 30 | 3 | 105 | 90 | 0.5 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S34 | Active | 40 | 3 | 105 | 90 | 0.5 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S35 | Active | 50 | 3 | 105 | 90 | 0.7 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S36 | Active | 60 | 3 | 105 | 90 | 0.7 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S38 | Active | 80 | 3 | 105 | 90 | 0.85 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S39 | Active | 90 | 3 | 105 | 90 | 0.85 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| S3A0 | Active | 100 | 3 | 105 | 90 | 0.85 | 3 | 0.5 | -65°C to +150°C | Single | SMA (DO-214AC) | |
| SB12 | Active | 20 | 1 | 110 | 30 | 0.5 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB13 | Active | 30 | 1 | 110 | 30 | 0.55 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB14 | Active | 40 | 1 | 110 | 30 | 0.55 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB15 | Active | 50 | 1 | 110 | 30 | 0.7 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB16 | Active | 60 | 1 | 110 | 30 | 0.7 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB18 | Active | 80 | 1 | 110 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB19 | Active | 90 | 1 | 110 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB1A0 | Active | 100 | 1 | 110 | 30 | 0.85 | 1 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB22 | Active | 20 | 2 | 105 | 50 | 0.5 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB23 | Active | 30 | 2 | 105 | 50 | 0.55 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB24 | Active | 40 | 2 | 105 | 50 | 0.55 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB25 | Active | 50 | 2 | 105 | 50 | 0.7 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB26 | Active | 60 | 2 | 105 | 50 | 0.7 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB28 | Active | 80 | 2 | 105 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB29 | Active | 90 | 2 | 105 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB2A0 | Active | 100 | 2 | 105 | 50 | 0.85 | 2 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB32 | Active | 20 | 3 | 105 | 90 | 0.55 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB33 | Active | 30 | 3 | 105 | 90 | 0.55 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB34 | Active | 40 | 3 | 105 | 90 | 0.55 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB35 | Active | 50 | 3 | 105 | 90 | 0.7 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB36 | Active | 60 | 3 | 105 | 90 | 0.7 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB38 | Active | 80 | 3 | 105 | 90 | 0.85 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB39 | Active | 90 | 3 | 105 | 90 | 0.85 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB3A0 | Active | 100 | 3 | 105 | 90 | 0.85 | 3 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB52 | Active | 20 | 5 | 75 | 100 | 0.55 | 5 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB53 | Active | 30 | 5 | 75 | 100 | 0.55 | 5 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB54 | Active | 40 | 5 | 75 | 100 | 0.55 | 5 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB55 | Active | 50 | 5 | 75 | 100 | 0.7 | 5 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB56 | Active | 60 | 5 | 75 | 100 | 0.7 | 5 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB58 | Active | 80 | 5 | 75 | 100 | 0.85 | 5 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SB5A0 | Active | 100 | 5 | 75 | 100 | 0.85 | 5 | 0.5 | -65°C to +150°C | Single | SMB (DO-214AA) | |
| SK32 | Active | 20 | 3 | 105 | 80 | 0.55 | 3 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK33 | Active | 30 | 3 | 105 | 80 | 0.55 | 3 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK34 | Active | 40 | 3 | 105 | 80 | 0.55 | 3 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK35 | Active | 50 | 3 | 105 | 80 | 0.7 | 3 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK36 | Active | 60 | 3 | 105 | 80 | 0.7 | 3 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK38 | Active | 80 | 3 | 135 | 80 | 0.85 | 3 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK3A0 | Active | 100 | 3 | 135 | 80 | 0.85 | 3 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK52 | Active | 20 | 5 | 75 | 100 | 0.55 | 5 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK53 | Active | 30 | 5 | 75 | 100 | 0.55 | 5 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK54 | Active | 40 | 5 | 75 | 100 | 0.55 | 5 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK55 | Active | 50 | 5 | 75 | 100 | 0.7 | 5 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK56 | Active | 60 | 5 | 75 | 100 | 0.7 | 5 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK58 | Active | 80 | 5 | 75 | 100 | 0.85 | 5 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| SK5A0 | Active | 100 | 5 | 75 | 100 | 0.85 | 5 | 0.5 | -65°C to +125°C | Single | SMC (DO-214AB) | |
| 1N5817 | Active | 20 | 1 | 90 | 25 | 0.5 | 1 | 1 | -65°C to +125°C | Single | DO-41 (DO-204AL) | |
| 1N5818 | Active | 30 | 1 | 90 | 25 | 0.55 | 1 | 1 | -65°C to +125°C | Single | DO-41 (DO-204AL) | |
| 1N5819 | Active | 40 | 1 | 90 | 25 | 0.6 | 1 | 1 | -65°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR120 | Active | 20 | 1 | 75 | 40 | 0.55 | 1 | 0.5 | -55°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR130 | Active | 30 | 1 | 75 | 40 | 0.55 | 1 | 0.5 | -55°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR140 | Active | 40 | 1 | 75 | 40 | 0.55 | 1 | 0.5 | -55°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR150 | Active | 50 | 1 | 100 | 40 | 0.7 | 1 | 0.5 | -55°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR160 | Active | 60 | 1 | 100 | 40 | 0.7 | 1 | 0.5 | -55°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR180 | Active | 80 | 1 | 100 | 40 | 0.85 | 1 | 0.5 | -55°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR1A0 | Active | 100 | 1 | 100 | 40 | 0.85 | 1 | 0.5 | -55°C to +125°C | Single | DO-41 (DO-204AL) | |
| SR220 | Active | 20 | 2 | 75 | 50 | 0.55 | 2 | 1 | -55°C to +125°C | Single | DO-15 (DO-204AC) | |
| SR230 | Active | 30 | 2 | 75 | 50 | 0.55 | 2 | 1 | -55°C to +125°C | Single | DO-15 (DO-204AC) | |
| SR240 | Active | 40 | 2 | 75 | 50 | 0.55 | 2 | 1 | -55°C to +125°C | Single | DO-15 (DO-204AC) | |
| SR250 | Active | 50 | 2 | 75 | 50 | 0.7 | 2 | 1 | -55°C to +125°C | Single | DO-15 (DO-204AC) | |
| SR260 | Active | 60 | 2 | 75 | 50 | 0.7 | 2 | 1 | -55°C to +125°C | Single | DO-15 (DO-204AC) | |
| SR280 | Active | 80 | 2 | 75 | 50 | 0.85 | 2 | 1 | -55°C to +125°C | Single | DO-15 (DO-204AC) | |
| SR2A0 | Active | 100 | 2 | 75 | 50 | 0.85 | 2 | 1 | -55°C to +125°C | Single | DO-15 (DO-204AC) | |
| 1N5820 | Active | 20 | 3 | 95 | 80 | 0.5 | 3 | 2 | -65°C to +125°C | Single | DO-201AD | |
| 1N5821 | Active | 30 | 3 | 95 | 80 | 0.55 | 3 | 2 | -65°C to +125°C | Single | DO-201AD | |
| 1N5822 | Active | 40 | 3 | 95 | 80 | 0.55 | 3 | 2 | -65°C to +125°C | Single | DO-201AD | |
| SR320 | Active | 20 | 3 | 75 | 80 | 0.55 | 3 | 1.5 | -65°C to +125°C | Single | DO-201AD | |
| SR330 | Active | 30 | 3 | 75 | 80 | 0.55 | 3 | 1.5 | -65°C to +125°C | Single | DO-201AD | |
| SR340 | Active | 40 | 3 | 75 | 80 | 0.55 | 3 | 1.5 | -65°C to +125°C | Single | DO-201AD | |
| SR350 | Active | 50 | 3 | 100 | 80 | 0.7 | 3 | 1.5 | -65°C to +150°C | Single | DO-201AD | |
| SR360 | Active | 60 | 3 | 100 | 80 | 0.7 | 3 | 1.5 | -65°C to +150°C | Single | DO-201AD | |
| SR380 | Active | 80 | 3 | 100 | 80 | 0.85 | 3 | 1.5 | -65°C to +150°C | Single | DO-201AD | |
| SR3A0 | Active | 100 | 3 | 100 | 80 | 0.85 | 3 | 1.5 | -65°C to +150°C | Single | DO-201AD | |
| SR520 | Active | 20 | 5 | 75 | 120 | 0.55 | 5 | 1 | -65°C to +125°C | Single | DO-201AD | |
| SR530 | Active | 30 | 5 | 75 | 120 | 0.55 | 5 | 1 | -65°C to +125°C | Single | DO-201AD | |
| SR540 | Active | 40 | 5 | 75 | 120 | 0.55 | 5 | 1 | -65°C to +125°C | Single | DO-201AD | |
| SR550 | Active | 50 | 5 | 100 | 120 | 0.7 | 5 | 1 | -65°C to +150°C | Single | DO-201AD | |
| SR560 | Active | 60 | 5 | 100 | 120 | 0.7 | 5 | 1 | -65°C to +150°C | Single | DO-201AD | |
| SR580 | Active | 80 | 5 | 100 | 120 | 0.85 | 5 | 1.5 | -65°C to +150°C | Single | DO-201AD | |
| SR5A0 | Active | 100 | 5 | 100 | 120 | 0.85 | 5 | 1.5 | -65°C to +150°C | Single | DO-201AD | |
| SR1020CT | Active | 20 | 10 | 125 | 120 | 0.55 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1030CT | Active | 30 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1035CT | Active | 35 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1040CT | Active | 40 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1045CT | Active | 45 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1050CT | Active | 50 | 10 | 125 | 120 | 0.75 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1060CT | Active | 60 | 10 | 125 | 120 | 0.75 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1090CT | Active | 90 | 10 | 125 | 120 | 0.85 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR10100CT | Active | 100 | 10 | 125 | 120 | 0.85 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR10120CT | Active | 120 | 10 | 125 | 120 | 0.9 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR10150CT | Active | 150 | 10 | 125 | 120 | 0.95 | 5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1520CT | Active | 20 | 15 | 125 | 150 | 0.55 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1530CT | Active | 30 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1535CT | Active | 35 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1540CT | Active | 40 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1545CT | Active | 45 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1550CT | Active | 50 | 15 | 125 | 150 | 0.75 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR1560CT | Active | 60 | 15 | 125 | 150 | 0.75 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR15100CT | Active | 100 | 15 | 125 | 150 | 0.85 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR15150CT | Active | 150 | 15 | 125 | 150 | 0.95 | 7.5 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR2020CT | Active | 20 | 20 | 125 | 150 | 0.55 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR2030CT | Active | 30 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR2035CT | Active | 35 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR2040CT | Active | 40 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR2045CT | Active | 45 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR2050CT | Active | 50 | 20 | 125 | 150 | 0.75 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR2060CT | Active | 60 | 20 | 125 | 150 | 0.75 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR20100CT | Active | 100 | 20 | 125 | 150 | 0.85 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR20120CT | Active | 120 | 20 | 125 | 150 | 0.9 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR20150CT | Active | 150 | 20 | 125 | 150 | 0.95 | 10 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR3020CT | Active | 20 | 30 | 105 | 200 | 0.55 | 15 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR3030CT | Active | 30 | 30 | 105 | 200 | 0.63 | 15 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR3035CT | Active | 35 | 30 | 105 | 200 | 0.63 | 15 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR3040CT | Active | 40 | 30 | 105 | 200 | 0.63 | 15 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR3045CT | Active | 45 | 30 | 105 | 200 | 0.63 | 15 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR3050CT | Active | 50 | 30 | 105 | 200 | 0.75 | 15 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SR3060CT | Active | 60 | 30 | 105 | 200 | 0.75 | 15 | 0.5 | -65°C to +150°C | Dual | TO-220AB | |
| SRF1020CT | Active | 20 | 10 | 125 | 120 | 0.55 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1030CT | Active | 30 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1035CT | Active | 35 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1040CT | Active | 40 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1045CT | Active | 45 | 10 | 125 | 120 | 0.63 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1050CT | Active | 50 | 10 | 125 | 120 | 0.75 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1060CT | Active | 60 | 10 | 125 | 120 | 0.75 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1090CT | Active | 90 | 10 | 125 | 120 | 0.85 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF10100CT | Active | 100 | 10 | 125 | 120 | 0.85 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF10120CT | Active | 120 | 10 | 125 | 120 | 0.9 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF10150CT | Active | 150 | 10 | 125 | 120 | 0.95 | 5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1520CT | Active | 20 | 15 | 125 | 150 | 0.55 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1530CT | Active | 30 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1535CT | Active | 35 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1540CT | Active | 40 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1545CT | Active | 45 | 15 | 125 | 150 | 0.63 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1550CT | Active | 50 | 15 | 125 | 150 | 0.75 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF1560CT | Active | 60 | 15 | 125 | 150 | 0.75 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF15100CT | Active | 100 | 15 | 125 | 150 | 0.85 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF15150CT | Active | 150 | 15 | 125 | 150 | 0.95 | 7.5 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF2020CT | Active | 20 | 20 | 125 | 150 | 0.55 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF2030CT | Active | 30 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF2035CT | Active | 35 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF2040CT | Active | 40 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF2045CT | Active | 45 | 20 | 125 | 150 | 0.63 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF2050CT | Active | 50 | 20 | 125 | 150 | 0.75 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF2060CT | Active | 60 | 20 | 125 | 150 | 0.75 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
| SRF20100CT | Active | 100 | 20 | 125 | 150 | 0.85 | 10 | 0.5 | -65°C to +150°C | Dual | ITO-220AB | |
