| CSB Battery | Cells Per Unit | Voltage Per Unit | Capacity | Weight | Maximum Discharge Current | Terminal | Container Material | Datasheet |
|---|---|---|---|---|---|---|---|---|
| HRL634W | 3 | 6 V | 34W @ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) | Approx. 1.32kg(2.91 lbs) | 130A (5 Sec) | F2-Faston Tab250 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL1210W | 6 | 12 V | 10W @ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) | Approx. 1.1kg(2.42 lbs) | 40A (5 Sec) | F2-Faston Tab 250 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL1225W | 6 | 12 V | 25W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 1.95 kg(4.30 lbs) | 130A (5 Sec) | F2-Faston Tab 250 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL1234W | 6 | 12 V | 34W @ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) | Approx. 2.7 kg(5.95 lbs) | 130A (5 Sec) | F2-Faston Tab 250 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL1250W | 6 | 12 V | 50W @15 minute-rate to 1.67V per cell @25 ℃ (77 °F) | Approx. 3.90 kg(8.60 lbs) | 130A (5sec) | F2-Faston Tab 250 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL1280W | 6 | 12 V | 80W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 6.6kg(14.55 lbs) | 300A(5sec) | I1-Thread lead alloy recessed terminal to accept M5 bolt | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL12110W | 6 | 12 V | 110@15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 9.9kg (21.82 lbs) | 225A (5sec) | I1-Thread lead alloy recessed terminal to accept M5 bolt | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL12150W | 6 | 12 V | 150W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 11.95 kg (26.34 lbs) | 225A (5sec) | I2-Thread lead alloy recessed terminal to accept M6 bolt | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| HRL12200W | 6 | 12 V | 200W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 17.3kg (38.13 lbs) | 400A (5sec) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| HRL12280W | 6 | 12 V | 280W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 25.8kg (56.86 lbs) | 800A (5sec) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| HRL12330W | 6 | 12 V | 330W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 29.6 kg (65.24 lbs) | 800A (5sec) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| HRL12330WG | 6 | 12 V | 330W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 29.60 Kg (65.24 lbs) | 800A (5sec) | I2 thread lead alloy terminal to accept M6 bolt | PP (UL 94-HB) & Flame Retardant (94-V0) | |
| HRL12390W | 6 | 12 V | 390W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx. 33.0kg (72.73 lbs) | 800A(5sec) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL94-V0)*Flammability resistance | |
| HRL12540W | 6 | 12 V | 540W @15 minute-rate to 1.67V per cell @25℃ (77°F) | Approx.43.9 kg(96.76 lbs) | 800A(5sec) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL94-V0)*Flammability resistance |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.