| CSB Battery | Cells Per Unit | Voltage Per Unit | Capacity | Weight | Maximum Discharge Current | Terminal | Container Material | Datasheet |
|---|---|---|---|---|---|---|---|---|
| GPL1272 | 6 | 12 V | 7.2Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 2.6kg. (5.73 lbs.) | 100/130 A (5sec.) | F1/F2-Faston Tab187/250 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| GPL12120 | 6 | 12 V | 12 Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 4.1 kg (9.04 lbs) | 150/180 A (5sec) | F1/F2-Faston Tab187/250 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| GPL12260 | 6 | 12 V | 26.0 Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 8.3 kg (18.29 lbs) | 350A (5sec) | B1/B3/B3B-L terminal or recessed terminal to accept M5 bolt | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| GPL12400 | 6 | 12 V | 40.0 Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 12.74 kg (28.08 lbs) | 400A (5sec) | L terminal:B8 (M5 bolt) or Recessed type (M6 bolt) | ABS(UL94-HB) & Flammability resistance of(UL94-V0) | |
| GPL12520 | 6 | 12 V | 52Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 17.20 kg(37.91 lbs) | 500 A (5sec) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| GPL12650 | 6 | 12 V | 65Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 20.80kg. (45.9 lbs.) | 500A (5sec.) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| GPL12750 | 6 | 12 V | 75Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 25.6kg. (56.42 lbs.) | 800 A (5 sec.) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| GPL12800 | 6 | 12 V | 80Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 25.6kg. (56.42 lbs.) | 800 A (5 sec.) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| GPL12800G | 6 | 12 V | 80Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 25.60 Kg (56.42 lbs) | 800A (5sec) | I2 thread lead alloy terminal to accept M6 bolt | PP (UL 94-HB) & Flame Retardant (94-V0) | |
| GPL12880 | 6 | 12 V | 88Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) | Approx. 29.7kg. (65.46 lbs.) | 800A (5 sec.) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) | |
| GPL121000 | 6 | 12 V | 100Ah @ 20hr-rate to 1.75 volts per cell @ 25°C (77°F) | Approx. 33.5kg. (73.83 lbs.) | 800A (5 sec.) | I2-Thread lead alloy recessed terminal to accept M6 bolt | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.