| Attend Part | Type | Description | Image | Datasheet |
|---|---|---|---|---|
| 210C-11CE0 | w/o EMI | RJ45 CAT.5E SIDE ENTRY PCB JACK, PLASTIC TYPE W/O EMI TAB, 5U" GOLD | ![]() |
|
| 210B-88CA0-R | w/o LED | 8P8C, Right Angle, DIP Type, Upper Latch 1x1 Port | ![]() |
|
| 210B-88CB0-R | w/o LED | 8P8C, Right Angle, DIP Type, Bottom Latch 1x1 Port | ![]() |
|
| 210B-66CA0-R | w/o LED | 6P6C Right Angle, DIP, Upper Latch 1x1 Port 6P4C/ 6P2C/ 4P4C and Bottom Latch version are available | ![]() |
|
| 211B-11C0A-R | w/LED | Right Angle, DIP Type, Upper Latch 1x1 Port | ![]() |
|
| 211B-14C0A-R | w/LED | Right Angle DIP Type, Upper Latch 1x4 Port | ![]() |
|
| 211B-21C0A-RA18 | w/ LED | Right Angle 2x1 Port DIP Type | ![]() |
|
| 211B-22C00-R | w/o LED | Right Angle, DIP Type, Upper Latch 2x2 Port 2x2/ 2x3/ 2x4/ 2x5/ 2x6/ 2x8/ Port Are Available | ![]() |
|
| 211B-25C00-R | w/o LED | Right Angle, DIP Type, Upper Latch 2x5 Port 2x2/ 2x3/ 2x4/ 2x5/ 2x6/ 2x8/ Port Are Available | ![]() |
|
| 211B-28C00-R | w/o LED | Right Angle, DIP Type, Upper Latch 2x8 Port 2x2/ 2x3/ 2x4/ 2x5/ 2x6/ 2x8/ Port Are Available | ![]() |
|
| 210B-66CB0-R | w/o LED | 6P6C Right Angle, DIP, Upper Latch 1x1 Port 6P4C/ 6P2C/ 4P4C and Bottom Latch version are available | ![]() |
|
| 211B-11C0B-01 | w/LED | RJ45 Plastic Type, 1x1 Port Top Entry DIP w/LED G(Left)+Y(Right), 6u", Tray | ![]() |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.