Go to American Opto Plus Product Page
| Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | Image |
|---|---|---|---|---|---|---|
| L196L-GC | 1.6 x 0.8 x 0.4mm SMD LED | Yellow Green | 573 | 10 | 140 | ![]() |
| L196L-LIC | 1.6 x 0.8 x 0.4mm SMD LED | Red Orange | 630 | 80 | 110 | ![]() |
| L196L-LWC | 1.6 x 0.8 x 0.4mm SMD LED | White | X=0.28, Y=0.28 | 200 | 140 | ![]() |
| L196L-MPGC | 1.6 x 0.8 x 0.4mm SMD LED | Pure Green | 525 | 500 | 140 | ![]() |
| L196L-QBC | 1.6 x 0.8 x 0.4mm SMD LED | Blue | 470 | 125 | 120 | ![]() |
| L196L-QEC | 1.6 x 0.8 x 0.4mm SMD LED | Red Orange | 620 | 100 | 130 | ![]() |
| L196L-QIC | 1.6 x 0.8 x 0.4mm SMD LED | Red Orange | 630 | 40 | 110 | ![]() |
| L196L-QOC | 1.6 x 0.8 x 0.4mm SMD LED | Amber | 605 | 100 | 130 | ![]() |
| L196L-QYC | 1.6 x 0.8 x 0.4mm SMD LED | Yellow | 595 | 100 | 140 | ![]() |
| L196L-SGC | 1.6 x 0.8 x 0.4mm SMD LED | Yellow Green | 574 | 40 | 120 | ![]() |
| L196L-SYC | 1.6 x 0.8 x 0.4mm SMD LED | Yellow | 590 | 60 | 110 | ![]() |
| L196L-UEC | 1.6 x 0.8 x 0.4mm SMD LED | Red Orange | 625 | 320 | 110 | ![]() |
| L196L-YC | 1.6 x 0.8 x 0.4mm SMD LED | Yellow | 588 | 5 | 150 | ![]() |
| L195-QRC-TR | 1.6 x 0.8 x 0.6mm smd led | Deep Red | 630 | 110 | 140 | ![]() |
| L195-QRC-TR1 | 1.6 x 0.8 x 0.6mm smd led (CLONE) | Deep Red | 630 | 110 | 140 | ![]() |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.