Go to American Opto Plus Product Page
| Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | Image |
|---|---|---|---|---|---|---|
| L199-LWD-35K-TR | 1.0 x 0.5 x 0.5mm SMD LED | White | 0.402 , 0.393 | 310 | 150 | ![]() |
| L199-LWD-45K-TR | 1.0 x 0.5 x 0.5mm SMD LED | White | 0.357 , 0.358 | 220 | 150 | ![]() |
| L199-LWD-56K-TR | 1.0 x 0.5 x 0.5mm SMD LED | White | 0.33 , 0.34 | 220 | 150 | ![]() |
| L199MPGC-TR | 1.0 x 0.5 x 0.5mm SMD LED | Pure Green | 525 | 450 | 140 | ![]() |
| L199QBC- TR | 1.0 x 0.5 x 0.5mm SMD LED | Blue | 465 | 85 | 140 | ![]() |
| L199QEC-TR | 1.0 x 0.5 x 0.5mm SMD LED | Red | 630 | 100 | 140 | ![]() |
| L199QOC-TR. | 1.0 x 0.5 x 0.5mm SMD LED | Orange | 605 | 130 | 140 | ![]() |
| L199QYGC -TR | 1.0 x 0.5 x 0.5mm SMD LED | Yellow Green | 570 | 60 | 140 | ![]() |
| L199QBC-LC5 | 1.0 x 0.5 x 0.5mm SMD LED | Blue | 470 | 37 | 140 | ![]() |
| L199WD-59K-LC5 | 1.0 x 0.5 x 0.5mm SMD LED | White | 0.247 , 0.217 | 92 | 150 | ![]() |
| L199YC-LC2 | 1.0 x 0.5 x 0.5mm SMD LED | Yellow | 585 | 10 | 140 | ![]() |
| L199YGC-LC5 | 1.0 x 0.5 x 0.5mm SMD LED | Yellow Green | 570 | 15 | 140 | ![]() |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.