SanRex Thyristor Modules including Dual Thyristor, Thyristor/Diode, Anti-Parallel and Three Phase Half Bridge feature outstanding performance such as very low forward voltage drop, high surge current …etc. These benefits make these modules extremely reliable and efficient for use in a wide variety of applications in Motor Drives, Soft Starters, UPS, Heater Controls, Battery Chargers or general purposes. All SanRex modules are RoHS compliant as a minimum standard of the ISO14001 environmental policy as we fully support the RoHS initiative.
| VRRM | IT(AV) | ITSM | I2T | IGT | VGT | VTM | Rth(j-c) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SanRex Part | (V) | (A) | (ºC) | A(60Hz) | (A2S) | mA(125ºC) | V(25ºC) | V(25ºC) | (ºC/W) | RoHS | DataSheet |
| PK110FG160 | 1600 | 110 | 81 | 3000 | 37500 | 50 | 3 | 1.6 | 0.25 | Yes | |
| PK110FG80 | 800 | 110 | 81 | 3000 | 37500 | 50 | 3 | 1.6 | 0.25 | Yes | |
| PK130FG160 | 1600 | 130 | 83 | 3500 | 51040 | 50 | 3 | 1.6 | 0.2 | Yes | |
| PK130FG80 | 800 | 130 | 83 | 3500 | 51040 | 50 | 3 | 1.6 | 0.2 | Yes | |
| PK160FG160 | 1600 | 160 | 84 | 5400 | 125000 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PK160FG80 | 800 | 160 | 84 | 5400 | 125000 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PK200FG160 | 1600 | 200 | 73 | 6500 | 180000 | 100 | 3 | 1.5 | 0.167 | Yes | |
| PK200FG80 | 800 | 200 | 73 | 6500 | 180000 | 100 | 3 | 1.5 | 0.167 | Yes | |
| PK200GB80 | 800 | 200 | 74 | 5500 | 1.25×105 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PK200HB160 | 1600 | 200 | 74 | 5500 | 1.25×105 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PK250GB80 | 800 | 250 | 72 | 5500 | 1.25×105 | 100 | 3 | 1.6 | 0.14 | Yes | |
| PK250HB160 | 1600 | 250 | 72 | 5500 | 1.25×105 | 100 | 3 | 1.6 | 0.14 | Yes | |
| PK25FG160 | 1600 | 25 | 81 | 700 | 2870 | 50 | 3 | 1.6 | 1.1 | Yes | |
| PK25FG80 | 800 | 25 | 81 | 700 | 2870 | 50 | 3 | 1.6 | 1.1 | Yes | |
| PK25GB80 | 800 | 25 | 97 | 500 | 1000 | 50 | 3 | 1.5 | 0.8 | Yes | |
| PK25HB160 | 1600 | 25 | 94 | 500 | 1000 | 50 | 2 | 1.6 | 0.8 | Yes | |
| PK40FG160 | 1600 | 40 | 83 | 950 | 3760 | 50 | 3 | 1.6 | 0.65 | Yes | |
| PK40FG80 | 800 | 40 | 83 | 950 | 3760 | 50 | 3 | 1.6 | 0.65 | Yes | |
| PK55FG160 | 1600 | 55 | 81 | 1300 | 7040 | 50 | 3 | 1.6 | 0.5 | Yes | |
| PK55FG80 | 800 | 55 | 81 | 1300 | 7040 | 50 | 3 | 1.6 | 0.5 | Yes | |
| PK55GB80 | 800 | 55 | 89 | 1100 | 5000 | 100 | 3 | 1.35 | 0.5 | Yes | |
| PK55HB160 | 1600 | 55 | 85 | 1100 | 5000 | 100 | 2 | 1.5 | 0.5 | Yes | |
| PK70FG160 | 1600 | 70 | 84 | 1600 | 10660 | 50 | 3 | 1.6 | 0.37 | Yes | |
| PK70FG80 | 800 | 70 | 84 | 1600 | 10660 | 50 | 3 | 1.6 | 0.37 | Yes | |
| PK90FG160 | 1600 | 90 | 82 | 2300 | 22040 | 50 | 3 | 1.6 | 0.3 | Yes | |
| PK90FG80 | 800 | 90 | 82 | 2300 | 22040 | 50 | 3 | 1.6 | 0.3 | Yes | |
| PK90GB80 | 800 | 90 | 91 | 1800 | 15000 | 100 | 3 | 1.3 | 0.3 | Yes | |
| PK90HB160 | 1600 | 90 | 88 | 1800 | 15000 | 100 | 2 | 1.4 | 0.3 | Yes | |
| SBA500AA120 | 1200 | 500 | 66 | 10000 | 4.16×105 | 200 | 3 | 1.45 | 0.085 | Yes | |
| SBA500AA160 | 1600 | 500 | 66 | 10000 | 4.16×105 | 200 | 3 | 1.45 | 0.085 | Yes | |
| SBA500AA80 | 800 | 500 | 66 | 10000 | 4.16×105 | 200 | 3 | 1.45 | 0.085 | Yes | |
| SSA500AA120 | 1200 | 500 | 66 | 10000 | 4.16×105 | 200 | 3 | 1.45 | 0.085 | Yes | |
| SSA500AA160 | 1600 | 500 | 66 | 10000 | 4.16×105 | 200 | 3 | 1.45 | 0.085 | Yes | |
| SSA500AA80 | 800 | 500 | 66 | 10000 | 4.16×105 | 200 | 3 | 1.45 | 0.085 | Yes | |
| PD110FG160 | 1600 | 110 | 81 | 3000 | 37500 | 50 | 3 | 1.6 | 0.25 | Yes | |
| PD110FG80 | 800 | 110 | 81 | 3000 | 37500 | 50 | 3 | 1.6 | 0.25 | Yes | |
| PD130FG160 | 1600 | 130 | 83 | 3500 | 51040 | 50 | 3 | 1.6 | 0.2 | Yes | |
| PD130FG80 | 800 | 130 | 83 | 3500 | 51040 | 50 | 3 | 1.6 | 0.2 | Yes | |
| PD160FG160 | 1600 | 160 | 84 | 5400 | 125000 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PD160FG80 | 800 | 160 | 84 | 5400 | 125000 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PD200FG160 | 1600 | 200 | 73 | 6500 | 180000 | 100 | 3 | 1.5 | 0.167 | Yes | |
| PD200FG80 | 800 | 200 | 73 | 6500 | 180000 | 100 | 3 | 1.5 | 0.167 | Yes | |
| PD200GB80 | 800 | 200 | 74 | 5500 | 1.25×105 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PD200HB160 | 1600 | 200 | 74 | 5500 | 1.25×105 | 100 | 3 | 1.5 | 0.18 | Yes | |
| PD250GB80 | 800 | 250 | 72 | 5500 | 1.25×105 | 100 | 3 | 1.6 | 0.14 | Yes | |
| PD250HB160 | 1600 | 250 | 72 | 5500 | 1.25×105 | 100 | 3 | 1.6 | 0.14 | Yes | |
| PD25FG160 | 1600 | 25 | 81 | 700 | 2870 | 50 | 3 | 1.6 | 1.1 | Yes | |
| PD25FG80 | 800 | 25 | 81 | 700 | 2870 | 50 | 3 | 1.6 | 1.1 | Yes | |
| PD25GB80 | 800 | 25 | 97 | 500 | 1000 | 50 | 3 | 1.5 | 0.8 | Yes | |
| PD25HB160 | 1600 | 25 | 94 | 500 | 1000 | 50 | 2 | 1.6 | 0.8 | Yes | |
| PD40FG160 | 1600 | 40 | 83 | 950 | 3760 | 50 | 3 | 1.6 | 0.65 | Yes | |
| PD40FG80 | 800 | 40 | 83 | 950 | 3760 | 50 | 3 | 1.6 | 0.65 | Yes | |
| PD55FG160 | 1600 | 55 | 81 | 1300 | 7040 | 50 | 3 | 1.6 | 0.5 | Yes | |
| PD55FG80 | 800 | 55 | 81 | 1300 | 7040 | 50 | 3 | 1.6 | 0.5 | Yes | |
| PD55GB80 | 800 | 55 | 89 | 1100 | 5000 | 100 | 3 | 1.35 | 0.5 | Yes | |
| PD55HB160 | 1600 | 55 | 85 | 1100 | 5000 | 100 | 2 | 1.5 | 0.5 | Yes | |
| PD70FG160 | 1600 | 70 | 84 | 1600 | 10660 | 50 | 3 | 1.6 | 0.37 | Yes | |
| PD70FG80 | 800 | 70 | 84 | 1600 | 10660 | 50 | 3 | 1.6 | 0.37 | Yes | |
| PD90FG160 | 1600 | 90 | 82 | 2300 | 22040 | 50 | 3 | 1.6 | 0.3 | Yes | |
| PD90FG80 | 800 | 90 | 82 | 2300 | 22040 | 50 | 3 | 1.6 | 0.3 | Yes | |
| PD90GB80 | 800 | 90 | 91 | 1800 | 15000 | 100 | 3 | 1.3 | 0.3 | Yes | |
| PD90HB160 | 1600 | 90 | 88 | 1800 | 15000 | 100 | 2 | 1.4 | 0.3 | Yes |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.