| SunLED Parts | Package Size | Color | Lens | Wavelength(?P) | Min. Intensity | Typ. Intensity | IF Intensity | Viewing Angle | Datasheet | SunLED Parts | Package Size | Color | Lens | Wavelength(?P) | Min. Intensity | Typ. Intensity | IF Intensity | Viewing Angle | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| XSMR16D | 2.5x5mm Rectangular | Red | Red Diffused | 660nm | 55 | 98 | If=20mA | 110° | |
| XSMR16M | 2.5x5mm Rectangular | Red | White Diffused | 660nm | 55 | 98 | If=20mA | 110° | |
| XSUG16D | 2.5x5mm Rectangular | Green | Green Diffused | 565nm | 1.2 | 3.8 | If=10mA | 110° | |
| XSUO16D | 2.5x5mm Rectangular | Orange | Orange Diffused | 627nm | 3 | 5 | If=10mA | 110° | |
| XSUR16D | 2.5x5mm Rectangular | Red | Red Diffused | 627nm | 3 | 5 | If=10mA | 110° | |
| XSUY16D | 2.5x5mm Rectangular | Yellow | Yellow Diffused | 590nm | 2 | 3.8 | If=10mA | 110° |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.