| SunLED Parts | Package Size | Color | Lens | Wavelength(?P) | Min. Intensity | Typ. Intensity | IF Intensity | Viewing Angle | Datasheet | SunLED Parts | Package Size | Color | Lens | Wavelength(?P) | Min. Intensity | Typ. Intensity | IF Intensity | Viewing Angle | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| XSUG76C | 2x3mm Rectangular | Green | Green Transparent | 565nm | 10 | 19 | If=10mA | 50° | |
| XSUG76D | 2x3mm Rectangular | Green | Green Diffused | 565nm | 8 | 14 | If=10mA | 60° | |
| XSUR76C | 2x3mm Rectangular | Red | Red Transparent | 627nm | 12 | 34 | If=10mA | 50° | |
| XSUR76D | 2x3mm Rectangular | Red | Red Diffused | 627nm | 10 | 14 | If=10mA | 60° | |
| XSUS76C | 2x3mm Rectangular | Orange | Orange Transparent | 607nm | 12 | 34 | If=10mA | 50° | |
| XSUS76D | 2x3mm Rectangular | Orange | Orange Diffused | 607nm | 10 | 14 | If=10mA | 60° | |
| XSUY76C | 2x3mm Rectangular | Yellow | Yellow Transparent | 590nm | 6 | 14 | If=10mA | 50° | |
| XSUY76D | 2x3mm Rectangular | Yellow | Yellow Diffused | 590nm | 5 | 9 | If=10mA | 60° |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.