| Microchip Series | Vin Max (V) | RDS ON @5V (mΩ) | Enable Logic | Oja (C/W) | Switch Element | Packages | Datasheet | Microchip Series | Vin Max (V) | RDS ON @5V (mΩ) | Enable Logic | Oja (C/W) | Switch Element | Packages | Datasheet |
|---|---|---|---|---|---|---|---|
| MIC2090 | 5.5 | 700 | Active High | 230 | P-Ch | 5/SOT-23 | |
| MIC2091 | 5.5 | 700 | Active High | 230 | P-Ch | 5/SOT-23 | |
| MIC2005A | 5.5 | 170 | Active Low, Active High | 230, 230 | P-Ch | 5/SOT-23 | |
| MIC2019 | 5.5 | 70 | Active High | 230, 90 | P-Ch | 6/SOT-23 | |
| MIC2009A | 5.5 | 170 | Active Low, Active High | 230 | P-Ch | 6/SOT-23 | |
| MIC2095 | 5.5 | 170 | Active High | 93 | P-Ch | 6/UDFN | |
| MIC2007 | 5.5 | 100 | Noninverting | P-Ch | 6/SOT-23 | ||
| MIC2025 | 5.5 | 90 | Active High | 160, 206 | N-Ch | 8/MSOP | |
| MIC2544A | 5.5 | 80 | Active High | 160, 206 | N-Ch | 8/MSOP | |
| MIC2098 | 5.5 | 170 | Active High | 93 | P-Ch | 6/UDFN | |
| MIC2099 | 5.5 | 170 | Active High | 93 | P-Ch | 6/UDFN | |
| MIC2548 | 5.5 | 80 | Active High | 160, 206 | N-Ch | 8/MSOP | |
| MIC2026A | 5.5 | 100 | Active High | 160 | N-Ch | 8/SOIC | |
| MIC2548A | 5.5 | 80 | Active High | 160, 206 | N-Ch | 8/MSOP | |
| MIC2017 | 5.5 | 100 | Noninverting | P-Ch | 6/SOT-23 | ||
| MIC2075 | 5.5 | 140 | Active High | 160, 206 | N-Ch | 8/MSOP | |
| MIC2097 | 5.5 | 170 | Active High | 93 | P-Ch | 6/UDFN | |
| MIC2544 | 5.5 | 80 | Active High | 160, 206 | N-Ch | 8/MSOP | |
| MIC2003 | 5.5 | 70 | 230, 90 | P-Ch | 5/SOT-23 | ||
| MIC2004 | 5.5 | 70 | Active High | 230, 90 | P-Ch | 5/SOT-23 | |
| MIC2026 | 5.5 | 90 | Active High | 160, 103 | N-Ch | 8/SOIC | |
| MIC2033 | 5.5 | 75 | Active Low, Active High | P-Ch | 6/SOT-23 | ||
| MIC2033A | 5.5 | 125 | Active Low, Active High | P-Ch | 6/SOT-23 | ||
| MIC2039 | 5.5 | 75 | Active Low, Active High | 177.2, 90 | P-Ch | 6/SOT-23 | |
| MIC2076A | 5.5 | 100 | Active High | 160 | N-Ch | 8/SOIC | |
| MIC2005 | 5.5 | 70 | Active High | 230, 230, 90 | P-Ch | 5/SOT-23 | |
| MIC2013 | 6.5 | 70 | 230, 90 | P-Ch | 5/SOT-23 | ||
| MIC2014 | 6.5 | 70 | Active High | 230, 90 | P-Ch | 5/SOT-23 | |
| MIC2076 | 5.5 | 90 | Active High | 160, 103 | N-Ch | 8/SOIC | |
| MIC2009 | 5.5 | 70 | Active High | 230, 90 | P-Ch | 6/SOT-23 | |
| MIC2008 | 5.5 | 70 | Active High | 230, 90 | P-Ch | 6/SOT-23 | |
| MIC2015 | 5.5 | 70 | Active High | 230, 230, 90 | P-Ch | 6/SOT-23 | |
| MIC2536 | 5.5 | 400 | Active High | 160, 206 | N-Ch | 8/MSOP | |
| MIC2018 | 5.5 | 70 | Active High | 230, 90 | P-Ch | 6/SOT-23 | |
| MIC2040 | 5.5 | 75 | Active High | 160 | N-Ch | 10/MSOP | |
| MIC2041 | 5.5 | 75 | Active High | 160 | N-Ch | 10/MSOP | |
| MIC2505 | 7.5 | 30 | Active High | 160, 105 | N-Ch | 8/SOIC | |
| MIC2042 | 5.5 | 60 | Active High | 160, 85 | N-Ch | 8/SOIC | |
| MIC2027 | 5.5 | 150 | Active High | 112, 120 | N-Ch | 16/SOIC | |
| MIC2514 | 13.5 | 1500 | Active High | 230 | P-Ch | 5/SOT-23 | |
| MIC2077 | 5.5 | 150 | Active High | 112, 120 | N-Ch | 16/SOIC | |
| MIC2043 | 5.5 | 60 | Active High | 160, 85 | N-Ch | 8/SOIC | |
| MIC2012 | 5.5 | 140 | Active High | 160 | N-Ch | 8/SOIC | |
| MIC2537 | 5.5 | 425 | Active High | 120 | N-Ch | 16/SOIC | |
| UCS2112 | 5.5 | 40 | Active Low, Active High | 20/QFN | |||
| MIC2090 | 5.5 | 40 | Active Low, Active High | 20/QFN | |||
| MIC2091 | 5.5 | 18 | Active Low, Active High | 20/VQFN | |||
| MIC2005A | 5.5 | 140 | — | 160 | N-Ch | 16/QSOP | |
| MIC2546 | 5.5 | 80 | Active High | 120, 100 | N-Ch | 16/SOIC | |
| MIC2545A | 5.5 | 35 | Active High | 160, 130, 100 | N-Ch | 8/PDIP | |
| MIC2007 | 5.5 | 80 | Active High | 120, 100 | N-Ch | 16/SOIC | |
| MIC2025 | 7.5 | 75 | Active High | 160, 105 | N-Ch | 8/SOIC | |
| MIC2549A | 5.5 | 35 | Active High | 160, 130, 100 | N-Ch | 8/SOIC | |
| MIC2044 | 5.5 | 30 | Active High | 85 | N-Ch | 16/TSSOP | |
| MIC2098 | 5.5 | 30 | Active High | 85 | N-Ch | 16/TSSOP |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.