Microchip All Oscillators

Oscillators

Microchip’s line of Quartz- and MEMS-based PureSilicon™ Oscillators are available in various industry-standard footprints. Using our Clockworks® Configurator Tool, you can quickly create solutions accessing our broad product portfolio of multiple output, highly flexible, Quartz and MEMS single-chip oscillators for supporting low-power or low-jitter applications.


Microchip Series Output Frequency Max (MHz) Frequency Stability (ppm) Temp. Range (⁰C) Supply Voltage (V) Datasheet
Microchip Series Output Frequency Max (MHz) Frequency Stability (ppm) Temp. Range (⁰C) Supply Voltage (V) Datasheet
DSA1001 150 ±20, ±25, ±50 -40 to 105 1.7 - 3.6
DSA1101 170 ±20, ±25, ±50 -40 to 125 2.25-3.6
DSA1103 460 ±20, ±50 -40 to 125 2.25-3.63
DSA1105 170 ±20, ±25, ±50 -40 to 125 2.25 - 3.6
DSA1121 170 ±20, ±25, ±50 -40 to 125 2.25 - 3.6
DSA1123 460 ±20, ±50 -40 to 125 2.25-3.63
DSA1124 460 ±20, ±50 -40 to 125 2.25-3.63
DSA1125 170 ±20, ±25, ±50 -40 to 125 2.25 - 3.6
DSA2311 170 ±20, ±25, ±50 -40 to 125 2.25 - 3.63
DSA6000 80 ±20, ±25, ±50 -40 to 125 1.71 - 3.63
DSA6100 100 ±20, ±25, ±50 -40 to 125 1.71 - 3.63
DSA6300 100 ±25, ±50 -40 to 125 1.71 - 3.63
DSC1001 150 ±10, ±25, ±50 -40 to 105 1.62 - 3.63
DSC1003 150 ±10, ±25, ±50 -40 to 105 1.62 - 3.63
DSC1004 150 ±10, ±25, ±50 -40 to 105 1.62 - 3.63
DSC1018 150 ±25, ±50 -40 to 85 1.8 ±10%
DSC1030 150 ±25, ±50 -40 to 85 3.0 ±10%
DSC1033 150 ±25, ±50 -40 to 85 3.3 ±10%
DSC1101 170 ±10, ±25, ±50 -55 to 125 2.25 - 3.6
DSC1102 460 ±10, ±25, ±50 -40 to 105 2.25 - 3.6
DSC1103 460 ±10, ±25, ±50 -40 to 105 2.25 - 3.6
DSC1104 460 ±10, ±25, ±50 -40 to 105 2.25 - 3.6
DSC1105 100 ±10, ±20, ±25, ±50 2.25 - 3.6
DSC1121 170 ±10, ±25, ±50 -55 to 125 2.25 - 3.6
DSC1122 460 ±10, ±25, ±50 -40 to 105 2.25 - 3.6
DSC1123 460 ±10, ±25, ±50 -40 to 105 2.25 - 3.6
DSC1124 460 ±10, ±25, ±50 -40 to 105 2.5 - 3.3
DSC1200 450 ±20, ±25, ±50 -40 to 125 2.25 - 3.63
DSC1201 170 ±20, ±25, ±50 -40 to 125 2.25 - 3.63
DSC2010 170 +/-10,25,50ppm -55 to 125 2.25 to 3.63
DSC2011 0
DSC2022 0
DSC2030 460 -20 to 105 2.25 to 3.63
DSC2031 0
DSC2033 460 -20 to 105 2.25 to 3.63
DSC2110 170 ±20, ±25, ±50 -55 to 125 2.25 to 3.63
DSC2210 170 ±20, ±25, ±50 -55 to 125 2.25 to 3.63
DSC2233 0
DSC2311 170 +/- 25/50 -50 to 125 2.25 to 3.63
DSC400 460 +/- 25/50 -40 to 105 2.25 to 3.63
DSC6000 80 ±25, ±50 -40 to 85 1.71 - 3.63
DSC6000B 80 ±20, ±25, ±50 -40 to 125 1.71 - 3.63
DSC6100 100 ±25, ±50 -40 to 85 1.71 - 3.63
DSC6100B 100 ±20, ±25, ±50 -40 to 125 1.71 - 3.63
DSC6300 100 ±25, ±50 -40 to 80 1.71 - 3.63
DSC6300B 100 ±25, ±50 -40 to 125 1.71 - 3.63
DSC6301 100 ±25, ±50 -40 to 85 1.71 - 3.63
DSC6302 100 ±25, ±50 -40 to 85 1.71 - 3.63
DSC6311 100 ±25, ±50 -40 to 85 1.71 - 3.63
DSC6331 100 ±25, ±50 -40 to 85 1.71 - 3.63
DSC8001 170 ±10, ±25, ±50 -40 to 105 1.62 - 3.63
MIC1555 0
MX55/57 870 ±50 -40 to 85 2.4 - 3.65
MX555AB 250
MXT57 860 ±2.5, ±5.0 -40 to 85 2.375 - 3.63
PL502-00 200 -40 to 85 3.3
PL502-30 800 -40 to 85 3.3
PL520-00 1000 -40 to 85 3.3
PL520-20 100 -40 to 85 2.5 - 3.3
PL520-30 65 -40 to 85 2.5 - 3.3
PL520-80 9.5 -40 to 85 2.5 - 3.3
PL560-08 600 -40 to 85 3.3
PL560-47 160 -40 to 85 3.3
PL560-48 160 -40 to 85 3.3
PL565-08 800 -40 to 85 3.3
PL565-37 250 -40 to 85 3.3
PL565-68 320 -40 to 85 3.3
PL602-00 200 -40 to 85 3.3
PL610 61 1.8 - 3.3
PL610-01 130 -40 to 85 1.8 - 3.3
PL610-32 0.032768 -40 to 85 1.8 - 3.3
PL611s-02 200 -40 to 85 1.8 - 3.3
PL611s-04 200 -40 to 85 1.8 - 3.3
PL620-00 800 -40 to 85 3.3
PL620-20 200 -40 to 85 2.5 - 3.3
PL620-21 200 -40 to 85 3.3
PL620-30 130 -40 to 85 3.3
PL620-80 65 -40 to 85 3.3