| Microchip Series | Operating Voltage Max (Vcc) | Frequency Band | Temp# Range Max (deg C) | Packages | Datasheet | Microchip Series | Operating Voltage Max (Vcc) | Frequency Band | Temp# Range Max (deg C) | Packages | Datasheet |
|---|---|---|---|---|---|
| AT86RF212B | 3.6 | 700/800/900MHz | 85 | 32/VQFN | |
| AT86RF215 | 3.6 | 389.5 to 510, 779 to 1020, 2400 to 2483.5MHz | 85 | 48/VQFN | |
| AT86RF215IQ | 3.6 | 389.5 to 510, 779 to 1020, 2400 to 2483.5MHz | 85 | 48/VQFN | |
| AT86RF233 | 3.6 | 2.4 GHz | 125 | 32/VQFN | |
| AT86RF215M | 3.6 | 389.5 to 510, 779 to 1020MHz | 85 | 48/VQFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.