| Microchip Series | Frequency Range GHz | Sensitivity dBm | Power Output | Pin Count | Packages | Datasheet | Microchip Series | Frequency Range GHz | Sensitivity dBm | Power Output | Pin Count | Packages | Datasheet |
|---|---|---|---|---|---|---|
| MRF24WG0MB | 2.405-2.48 | -95 | 18 dBm | 36 | 36/Module | |
| MRF24WN0MA | 2.400 to 2.484 GHz | -94 | 20 dBm | 37 | 37/Module | |
| MRF24WN0MB | 2.400 to 2.484 GHz | -94 | 20 dBm | 37 | 37/Module | |
| RN131 | 2.405-2.48 | -85 | 18 dBm | 44 | 44/Module | |
| RN171 | 2.405-2.48 | -83 | 12 dBm | 49 | 49/Module | |
| RN171XV | 2.405-2.48 | -83 | 12 dBm | 0 | 20/Module | |
| RN1723 | 2.405-2.48 | -83 | 12 dBm | 49 | 49/Module | |
| RN1810 | 2.412-2.472 | -94 | 20 dBm | 37 | 37/Module | |
| ATWILC1000 | 2.412-2.472 MHz | -94 (802.11b 1Mbps) | 18.6 dBm (802.11g 6Mbps) | 29 | 28/MODULE | |
| ATWILC3000 | 2.412-2.472 MHz | -90 (802.11g 6Mbps) | 18.5 dBm (802.11b 11Mbps) | 37 | 36/MODULE | |
| ATSAMW25 | 2.412-2.484 MHz | -98 | 17 dBm | 51 | 51/MODULE | |
| ATWINC3400 | 2.4 GHz | -90 (802.11g 6Mbps) | 17.5dBm (802.11n MCS0) | 36 | 36/MODULE | |
| ATWINC1500 | 2.412-2.472 MHz | -95 | 18.5dBm (802.11b 11Mbps) | 28 | 28/MODULE |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.