| Micochip Series | Interface | I/O LED Drivers | Other Features | Voltage Min | Voltage Max | Packages | Datasheet | Micochip Series | Interface | I/O LED Drivers | Other Features | Voltage Min | Voltage Max | Packages | Datasheet |
|---|---|---|---|---|---|---|---|
| MTCH105 | Digital Output | 0 | Moisture Tolerance | 2.1 | 3.6 | 14/TSSOP | |
| MTCH108 | Digital Output | 0 | Moisture Tolerance | 2.1 | 3.6 | 20/SSOP | |
| AT42QT1050 | I2C | 0 | Signal Guard/Driven Shield | 1.8 | 5.5 | 12/WLCSP | |
| AT42QT1070 | I2C and Discrete | 0 | Signal Guard/Driven Shield | 1.8 | 5.5 | 14/SOIC | |
| QT60160 | I2C and Shift Register | 0 | 1.8 | 5.5 | 32/VQFN | ||
| QT60240 | I2C and Shift Register | 0 | 1.8 | 5.5 | 32/VQFN | ||
| AT42QT2100 | SPI | 0 | 2 | 5.5 | 32/VQFN | ||
| AT42QT1110 | SPI | 0 | 3 | 5.5 | 32/TQFP | ||
| QT60168 | SPI | 0 | 3 | 5.5 | 32/TQFP | ||
| AT42QT1244 | I2C | 0 | 3 | 5.5 | 32/TQFP | ||
| AT42QT1245 | SPI | 0 | 3 | 5.5 | 32/TQFP | ||
| CAP1106 | I2C | 0 | 3 | 3.6 | 10/VDFN | ||
| CAP1203 | I2C | 0 | 3 | 5.5 | 8/SOIC | ||
| CAP1293 | I2C | 0 | Signal Guard/Driven Shield | 3 | 5.5 | 8/SOIC | |
| CAP1296 | I2C | 0 | Signal Guard/Driven Shield | 3 | 5.5 | 10/VDFN | |
| CAP1298 | I2C | 0 | Signal Guard/Driven Shield | 3 | 5.5 | 14/SOIC | |
| AT42QT1060 | I2C and Discrete | 7 | 1.8 | 5.5 | 28/VQFN | ||
| CAP1188 | I2C/SPI | 8 | 3 | 3.6 | 24/VQFN | ||
| AT42QT2160 | I2C | 11 | 1.8 | 5.5 | 28/VQFN | ||
| CAP1114 | I2C | 11 | 3 | 3.6 | 32/VQFN | ||
| CAP1214 | I2C | 11 | 3 | 3.6 | 32/VQFN | ||
| MTCH650 | SPI | 19 | Line Driver Device | 1.8 | 5.5 | 28/SOIC | |
| MTCH652 | SPI | 19 | Internal Boost | 1.8 | 5.5 | 28/SOIC |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.