Microsemi's TVS Arrays Array families protect complex and sensitive circuitry against voltage spikes that originate from electrostatic discharge (ESD), induced lightning, and inductive load switching. There are a number of different possibilities for protecting single and multiple lines against positive-going spikes (uni-directional protection) and both positive and negative going strikes (bi-directional protection). All the TVS arrays provide protection from transients caused by Electrostatic Discharge (ESD) as defined in IEC 61000-4-2 and also protection against Electrical Fast Transients as defined in IEC 61000-4-4. They also provide some secondary lightning protection.
| Microchip Series | Construcition | Quality Level | Package Type | Package Carrier | Datasheet | Microchip Series | Construcition | Quality Level | Package Type | Package Carrier | Datasheet |
|---|---|---|---|---|---|
| USB50803C-A/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50803C-A/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50803C-Ae3/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50803C-Ae3/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50805C-A/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50805C-A/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50805C-Ae3/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50805C-Ae3/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50805C/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50805CE3/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50812C-A/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50815/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50815/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50815C-A/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50815C-A/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50815C/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50815C/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824C-A/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824C-A/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824C-Ae3/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824C-Ae3/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824C/TR13 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824C/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USB50824E3/TR7 | - | - | 8 SOIC 150mil | Tape & Reel | |
| USBQ50403E3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50405CE3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50405E3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50412CE3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50412E3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50415CE3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50415E3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50424CE3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQ50424E3/TR7 | - | - | QFN-143 | Tape & Reel | |
| USBQNM50403CE3 | - | - | QFN-143 | ESD Bag | |
| USBQNM50405CE3 | - | - | QFN-143 | ESD Bag | |
| USBQNM50412CE3 | - | - | QFN-143 | ESD Bag | |
| USBQNM50415CE3 | - | - | QFN-143 | ESD Bag | |
| USBQNM50415E3 | - | - | QFN-143 | ESD Bag | |
| USBQNM50424CE3 | - | - | QFN-143 | ESD Bag | |
| LX7201-15ISF | - | - | 6 SOT-23 | NULL | |
| LX7201-22ISF | - | - | 6 SOT-23 | NULL | |
| LX7202-15ISF | - | - | 6 SOT-23 | NULL | |
| LX7202-22ISF | - | - | 6 SOT-23 | NULL | |
| LX7203-15ISM | - | - | 6 SC70 | NULL | |
| LX7203-22ISM | - | - | 6 SC70 | NULL | |
| SG3081J | - | - | 16 Cerdip 300mil | Tube | |
| SG3081J-883B | - | - | 16 Cerdip 300mil | Tube | |
| SG3081J-DESC | - | - | 16 Cerdip 300mil | Tube |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.