Microchip offers industry-leading performance for RF devices operating in the license-free ISM frequency bands (2.4 GHz, 868 to 928 MHz, 433 MHz, and 315 MHz). Our devices support both unidirectional or bidirectional data communication to meet target proprietary and standard based wireless applications such as smart metering, alarm systems, home automation and the increasing Internet-Of-Things (IoT) applications. Our Smart RF products include unidirectional devices with a single transmitter, bi-directional devices with dual transceivers and high-performance receivers. All Microchip RF components are designed to work together flawlessly to give you the reassurance of error free design, integration, and testing. We integrate all the building blocks you need for both base and mobile stations in typical remote control and access control systems.
| Microchip Series | Max Data Rate | Operating Voltage Range | Operating Temperature Range | Power Output | Pin Count | IO Pins | RF Module | RF Transceiver | Frequency Range | Cloud Partner | Packages | Datasheet | Microchip Series | Max Data Rate | Operating Voltage Range | Operating Temperature Range | Power Output | Pin Count | IO Pins | RF Module | RF Transceiver | Frequency Range | Cloud Partner | Packages | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA5428 | 4.4 to 6.6 | -40 to 85 | No | No | 862 to 872 | Yes | Please call | |||||
| ATA8201 | 0 to 0 | No | No | Yes | Please call | |||||||
| ATA8202 | 4.5 to 5.5 | -40 to 85 | No | No | Yes | Please call | ||||||
| ATA8203 | No | No | Yes | Please call | ||||||||
| ATA8204 | No | No | Yes | Please call | ||||||||
| ATA8205 | No | No | Yes | Please call | ||||||||
| ATA8210 | No | No | Yes | 32/VQFN | ||||||||
| ATA8215 | No | No | Yes | 32/VQFN | ||||||||
| ATA8401 | No | No | Yes | Please call | ||||||||
| ATA8402 | 2 to 4 | -40 to 85 | No | No | Yes | Please call | ||||||
| ATA8403 | 2 to 4 | -40 to 85 | No | No | Yes | Please call | ||||||
| ATA8404 | No | No | Yes | Please call | ||||||||
| ATA8405 | No | No | Yes | Please call | ||||||||
| ATA8510 | No | No | Yes | 32/VQFN | ||||||||
| ATA8515 | No | No | Yes | 32/VQFN | ||||||||
| ATA8520 | 100 | 1.9 to 3.6 | 14.5 | No | No | 862 to 872 | Yes | 32/VQFN | ||||
| ATA8520D | 600 | 3.3 to 5.5 | 14.5 | No | No | 868.00 to 869.65 | Yes | 32/VQFN | ||||
| ATA8520E | 600 | 3.3 to 5.5 | 13.8 | No | No | 868MHz (ETSI) 902MHz (FCC) | Yes | 32/VQFN | ||||
| ATA8741 | No | No | Yes | Please call | ||||||||
| ATA8742 | No | No | Yes | Please call | ||||||||
| ATA8743 | No | No | Yes | Please call | ||||||||
| MICRF114 | -40 to 85 | 13 | 6 | 0 | No | No | 285-445MHz | 6/SOT-23 | ||||
| RN2483 | 3.6V DC | -40 to 85 | 14.00 | 47 | 0 | Yes | Yes | 434, 868 MHz | 47/Module | |||
| RN2903 | 2.1V to 3.6V | -40 to 85 | 18.50 | 47 | 14 | Yes | Yes | 915 MHz | 47/Module |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.