These series of single phase and three phase rectifier bridges and double and centre tap rectifiers offer the ultimate in high efficiency operation. The devices are built using an aluminium heat sink case which is electrically isolated. Only category 1 metallurgically bonded, hermetic, hard glass packaged rectifiers are used in their construction. DLA qualified single phase and three phase rectifier bridge assemblies are available up to the JANTX level – other part numbers can be screened as required.
| Microchip Series | Rectifier Type | Rectifier Configuration | Package Type | Package Carrier | Datasheet | Microchip Series | Rectifier Type | Rectifier Configuration | Package Type | Package Carrier | Datasheet |
|---|---|---|---|---|---|
| 469-01 | Standard (trr > 500 ns) | - | MD Epoxy Module | Tray | |
| 469-02 | Standard (trr > 500 ns) | - | MD Epoxy Module | Tray | |
| 469-03 | Standard (trr > 500 ns) | - | MD Epoxy Module | Tray | |
| 469-04 | Standard (trr > 500 ns) | - | MD Epoxy Module | Tray | |
| 469-05 | Standard (trr > 500 ns) | - | MD Epoxy Module | Tray | |
| 469-1 | Standard (trr > 500 ns) | Full Bridge | MD Epoxy Module | Tray | |
| 469-2 | Standard (trr > 500 ns) | Full Bridge | MD Epoxy Module | Tray | |
| 469-3 | Standard (trr > 500 ns) | Full Bridge | MD Epoxy Module | Tray | |
| 678-1 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 678-2 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 678-3 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 678-4 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 678-5 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 678-6 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 681-1D | Standard (trr > 500 ns) | Phase Leg | ND HRDS | Tray | |
| 681-2P | Standard (trr > 500 ns) | - | ND HRDS | Tray | |
| 682-1 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 682-2 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 682-3 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 682-5 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 682-6 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 689-1P | Fast (trr 100-500 ns) | - | ND HRDS | Tray | |
| 689-2P | Fast (trr 100-500 ns) | - | ND HRDS | Tray | |
| 689-3D | Fast (trr 100-500 ns) | - | ND HRDS | Tray | |
| 689-3N | Fast (trr 100-500 ns) | - | ND HRDS | Tray | |
| 689-3P | Fast (trr 100-500 ns) | Phase Leg | ND HRDS | Tray | |
| 689-4D | Fast (trr 100-500 ns) | Phase Leg | ND HRDS | Tray | |
| 695-1 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 695-2 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 695-6 | Standard (trr > 500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 696-1 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 696-2 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 696-3 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 696-5 | Fast (trr 100-500 ns) | Three Phase Bridge | NC HRDS | Tray | |
| 800-1 | Ultra Fast (trr < 100 ns) | Three Phase Bridge | ME Epoxy Module | Tray | |
| 800-2 | Ultra Fast (trr < 100 ns) | Three Phase Bridge | ME Epoxy Module | Tray | |
| 800-4 | Ultra Fast (trr < 100 ns) | Three Phase Bridge | ME Epoxy Module | Tray | |
| 801-1 | Ultra Fast (trr < 100 ns) | Three Phase Bridge | ME Epoxy Module | Tray | |
| 801-3 | Ultra Fast (trr < 100 ns) | Three Phase Bridge | ME Epoxy Module | Tray | |
| 801-4 | Ultra Fast (trr < 100 ns) | Three Phase Bridge | ME Epoxy Module | Tray | |
| 802-2 | Standard (trr > 500 ns) | Full Bridge | MB HRDS | Tray | |
| 802-3 | Standard (trr > 500 ns) | Full Bridge | MB HRDS | Tray | |
| 803-1 | Ultra Fast (trr < 100 ns) | Full Bridge | MA HRDS | Tray | |
| 803-2 | Ultra Fast (trr < 100 ns) | Full Bridge | MA HRDS | Tray | |
| 803-4 | Ultra Fast (trr < 100 ns) | Full Bridge | MA HRDS | Tray | |
| SPA25 | - | - | MD Epoxy Module | Tray | |
| SPB25 | - | - | MD Epoxy Module | Tray | |
| SPC25 | - | - | MD Epoxy Module | Tray |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.