| Microchip Series | Description | Gain | Linear Power | Voltage (V) | Frequency GHz | Technology | Packages | Datasheet | Microchip Series | Description | Gain | Linear Power | Voltage (V) | Frequency GHz | Technology | Packages | Datasheet |
|---|---|---|---|---|---|---|---|---|
| SST12CP11 | High Power IEEE 802.11 b/g/n PA | 34 | 25 | 3.0 - 5 | 2.4 - 2.4 | InGaP/GaAs HBT | 16/VQFN | |
| SST12CP11C | 2.4 GHz High Power IEEE 802.11b/g/n/256QAM Power Amplifier | 37 | 25 | 4.0 - 5.5 | 2.4 - 2.5 | InGaP/GaAs HBT | 16/UQFN | |
| SST12LP07A | Normal Power IEEE 802.11 b/g PA | 28 | 20.5 | 3.0 - 4.2 | 2.4 - 2.4 | InGaP/GaAs HBT | 12/XQFN | |
| SST12LP08 | High Gain IEEE 802.11 b/g/n PA | 30 | 20 | 2.75 - 4.2 | 2.4 - 2.4 | InGaP/GaAs HBT | 6/XSON, 12/XQFN | |
| SST12LP14 | 30 | 20 | 3.0 - 4.2 | 2.4 - 2.4 | InGaP/GaAs HBT | 16/VQFN | ||
| SST12LP15A | High Power IEEE 802.11 b/g/n PA | 32 | 22 | 3.0 - 4.2 | 2.4 - 2.4 | InGaP/GaAs HBT | 16/VQFN | |
| SST12LP15B | High Power IEEE 802.11 b/g/n PA | 32 | 22 | 3.0 - 4.2 | 2.4 - 2.4 | InGaP/GaAs HBT | 16/VQFN |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.