Degson has released the DR271V and DR271R series terminal blocks designed specifically for solar applications. The development team of this product made sure to make a product robust enough to handle harsh environments, long-term UV radiation, hi-temperature, and challenging environments including sand, dust, wind, and rain.
The DR271V and DR271R series provides terminal blocks that are corrosion resistant, rust proof, stable clamping force, high strength, and utilize stainless wire clamps to ensure excellent performance for all environments a solar field may be developed and built in.

| DG271V/R-5.0/7.5/10.0 | DG270-10.0 | ||||
|---|---|---|---|---|---|
|
|


| Model | Wire Range | Number of Poles | IEC6094 Rated Voltage(V) | IEC6094 Rated Current(A) | UL1059 Rated Voltage(V) | UL1059 Rated Current(A) | Datasheet |
|---|---|---|---|---|---|---|---|
| DG271V-5.0 | 0.2-2.5 mm2/24-12 AWG | 1P - XXP | 400 | 24 | 300 | 20 | ![]() |
| DG271R-5.0 | 0.2-2.5 mm2/24-12 AWG | 1P - XXP | 400 | 24 | 300 | 20 | ![]() |
| DG271V-7.5 | 0.2-6 mm2/24-8 AWG | 1P - XXP | 630 | 41 | 300 | 40 | ![]() |
| DG271R-7.5 | 0.2-6 mm2/24-8 AWG | 1P - XXP | 630 | 41 | 300 | 40 | ![]() |
| DG271V-10.0 | 0.2-16 mm2/20-4 AWG | 1P - XXP | 1000 | 76 | 300 | 70 | ![]() |
| DG271R-10.0 | 0.2-16 mm2/20-4 AWG | 1P - XXP | 1000 | 76 | 300 | 70 | ![]() |
| DG2710-10.0 | 0.75-16 mm2/18-6 AWG | 1P - XXP | 1000 | 76 | 600 | 51 | ![]() |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.