
Degson is pleased to introduce their DC series DIN Rail Terminal Block. the DC series DIN Rail Terminal Block is made of classic steel cage terminals, with excellent mechanical properties and corrosion resistance material.
Moreover, the DC series DIN Rail Terminal Block contains Copper current carrier with high electrical performance. The connection and the cross-connection of the circuit can be realized conveniently by the design of the double-pass bridge.


| Series / Part Number |
UL Current (A) | UL Voltage (V) | UL Wire Diameter | IEC Current (A) | IEC Voltage (V) | IEC Wire Diameter | Screw Spec/torque | Datasheet | Buy now |
|---|---|---|---|---|---|---|---|---|---|
| DC2.5 | 20 | 600 | 26-12 AWG | 24 | 800 | 0.2-2.5mm² | M2.5/0.4N.m | ||
| DC2.5-01P-11-00AH | 20 | 600 | 26-12 AWG | 24 | 800 | 0.2-2.5mm² | M2.5/0.4N.m | |
|
| DC2.5-PE-01P-1C-00AH | 20 | 600 | 26-12 AWG | 24 | 800 | 0.2-2.5mm² | M2.5/0.4N.m | |
|
| DC4 | 30 | 600 | 22-10WG | 32 | 1000 | 0.5-4.0mm² | M3/0.5N.m | ||
| DC4-01P-11-00AH | 30 | 600 | 22-10WG | 32 | 1000 | 0.5-4.0mm² | M3/0.5N.m | |
|
| DC4-PE-01P-1C-00AH | 30 | 600 | 22-10WG | 32 | 1000 | 0.5-4.0mm² | M3/0.5N.m | |
|
| DC6 | 50 | 600 | 22-8WG | 41 | 1000 | 0.5-6.0mm² | M4/1.2N.m | ||
| DC6-01P-11-00AH | 50 | 600 | 22-10 WG | 32 | 1000 | 0.5-6.0mm² | M4/1.2N.m | |
|
| DC6-PE-01P-1C-00AH | 50 | 600 | 22-10 WG | 32 | 1000 | 0.5-6.0mm² | M4/1.2N.m | |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.