| Amic Series | Density | Configuration | VCC | Speed | Temp | Package | Notes | Availability | Datasheet | Amic Series | Density | Configuration | VCC | Speed | Temp | Package | Notes | Availability | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| A29010 | 1M | 128K x 8 | 5V | 55(ns), 70(ns) | -40? ~ +85? | 32 PINS DIP / PLCC / TSOP | Uniform | Yes | |
| A29001 | 1M | 128K x 8 | 5V | 55(ns), 70(ns) | -40? ~ +85? | 32 PINS DIP / PLCC / TSOP | Boot Sector | Yes | |
| A290011 | 1M | 128K x 8 | 5V | 55(ns), 70(ns) | -40? ~ +85? | 32 PINS DIP / PLCC / TSOP | Boot Sector | Yes | |
| A29002 | 2M | 256K x 8 | 5V | 70(ns) | -40? ~ +85? | 32 PINS DIP / PLCC / TSOP | Boot sector | Yes | |
| A290021 | 2M | 256K x 8 | 5V | 70(ns) | -40? ~ +85? | 32 PINS DIP / PLCC / TSOP | Boot sector | Yes | |
| A29040B | 4M | 512K x 8 | 5V | 55(ns), 70(ns) | -40? ~ +85? | 32 PINS DIP / PLCC / TSOP | Uniform | Yes | |
| A29801A | 8M | 1M x 8 / 512K x 16 | 5V | 55(ns) | -40C~+85C | 48 PINS TSOP | Boot sector, ID-code compliant | Yes | |
| A29800 | 8M | 1M x 8 / 512K x 16 | 5V | 55(ns), 70(ns) | -40? ~ +85? | 48 PINS TSOP | Boot sector | Yes | |
| A29160A | 16M | 2M x 8 / 1M x 16 | 5V | 70(ns) | -40? ~ +85? | 48 PINS TSOP | Boot sector | Yes | |
| A29161A | 16M | 2M x 8 / 1M x 16 | 5V | 55(ns) | -40C~+85C | 48 PINS TSOP | Boot Sector | Yes | |
| A29L320A | 32M | 4M x 8 / 2M x 16 | 3V | 70(ns) | -40? ~ +85? | 48 PINS TSOP | Boot sector | Yes |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.