| Winstar Series | Display Format | CPU | OS | Size | Power Supply | Interface | Touch Screen | Description | WiFi | Datasheet | Winstar Series | Display Format | CPU | OS | Size | Power Supply | Interface | Touch Screen | Description | WiFi | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| WUABAB120V0000N0NX00 | Motherboard | ARM | Android,Linux Yocto | N/A | DC12V | -- | Motherboard only | No | ||
| WUABAB120V0000N0NX01 | Motherboard | ARM | Android | N/A | DC12V | -- | Motherboard only | Yes | ||
| WUABAB120V050BTIGX00 | 800×480 | ARM | Android,Linux Yocto | 5 | DC12V | RGB | PCAP | Motherboard + WF50B series TFT | No | |
| WUABAB120V070GTIGX00 | 800×480 | ARM | Android,Linux Yocto | 7 | DC12V | RGB | PCAP | Motherboard + WF70G series TFT | No | |
| WUABAB120V101GTYGX00 | 1280×800 | ARM | Android,Linux Yocto | 10.1 | DC12V | LVDS | PCAP | Motherboard + WF101G series TFT | No | |
| WUABAB120V121BTXGX00 | 1280×800 | ARM | Android,Linux Yocto | 12.1 | DC12V | LVDS | PCAP | Motherboard + WF121B series TFT | No |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.